Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Merel Mooren:
 
Merel Mooren
Netherlands  
  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 1 0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 6 0 0 0 0 0 0 1 $9,500 252.0 0 0 0 3 0 0 0 0 2 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0 0 0 0 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0 0 0 0 0 0 0 0
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $1,500 40.0 0 1 0 0 0 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $2,250 90.0 1 0 0 0 0 0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 1 0 $4,000 150.0 0 0 0 0 0 0 0 0 0 0 0 0
China: Beijing FIVB 2 0 0 0 0 0 0 0 $0 20.0 0 0 1 0 0 0 1 0 0 0 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $1,000 15.0 0 0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
China: Sanya FIVB 2 0 0 0 0 0 0 0 $1,000 39.0 0 0 0 1 0 0 0 0 1 0 0 0
China: Shanghai FIVB 5 0 0 0 0 1 0 0 $7,400 245.0 0 1 0 1 0 0 2 0 0 0 0 0
Finland: Åland FIVB 2 0 0 0 0 0 0 0 $1,400 75.0 0 1 0 0 0 0 1 0 0 0 0 0
France: Marseille FIVB 4 0 0 0 0 0 1 0 $10,400 374.0 1 2 0 0 0 0 0 0 0 0 0 0
France: Paris FIVB 4 0 0 0 0 1 0 2 $17,325 568.0 0 1 0 0 0 0 0 0 0 0 0 0
France: Porticcio FIVB C&S 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0 0 0 0 0 0 0 0
Germany: Berlin FIVB 5 0 0 0 0 0 1 0 $12,300 383.0 0 1 0 1 0 0 0 0 1 0 1 0
Greece: Athens FIVB 2 0 0 0 0 1 1 0 $9,000 270.0 0 0 0 0 0 0 0 0 0 0 0 0
Greece: Rhodes FIVB 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 0 2 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 1 0 $4,000 100.0 0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
Italy: Milan FIVB 2 0 0 0 0 0 0 1 $4,000 98.0 0 0 0 1 0 0 0 0 0 0 0 0
Italy: Modena FIVB 1 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 3 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0 1 0 0 0 0 1
Japan: Osaka FIVB 2 0 0 0 0 0 0 0 $2,250 65.0 1 0 0 0 0 0 0 0 1 0 0 0
Korea: Seoul FIVB 3 0 0 0 0 0 0 0 $1,500 90.0 0 1 0 0 0 0 2 0 0 0 0 0
Mexico: Acapulco FIVB 2 0 0 0 0 0 0 1 $4,500 140.0 0 1 0 0 0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 3 0 0 0 0 0 0 1 $7,250 300.0 2 0 0 0 0 0 0 0 0 0 0 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 10 0 0 0 0 1 0 1 $19,575 605.0 0 2 0 2 0 0 1 0 2 0 1 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
Poland: Stare Jablonki FIVB 3 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 3 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 $2,500 90.0 0 1 0 1 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 1 $3,000 80.0 0 0 0 0 0 0 0 0 0 0 0 0
Portugal: Porto Santo FIVB 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0 0 0 0 0 0 0
Russia: Moscow FIVB 4 0 0 0 0 0 0 0 $0 64.0 0 0 0 0 0 0 2 0 2 0 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 1 0 $4,000 150.0 0 0 0 0 0 0 0 0 0 0 0 0
Spain: Barcelona FIVB 2 0 0 0 0 0 0 0 $1,250 75.0 0 1 0 0 0 0 1 0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 8 0 0 0 0 0 1 0 $10,550 322.0 0 1 0 1 0 0 0 1 2 0 2 0
Switzerland: Lausanne FIVB C&S 1 1 0 0 0 0 0 0 $1,250 15.0 0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
Thailand: Bang Saen FIVB 1 0 0 0 0 0 0 0 $2,125 90.0 1 0 0 0 0 0 0 0 0 0 0 0
Thailand: Phuket FIVB 2 0 0 0 0 0 1 0 $5,400 210.0 0 1 0 0 0 0 0 0 0 0 0 0
Total 99 1 0 0 0 5 8 9 $163,350 5,565.0 6 19 1 14 0 0 16 1 14 0 4 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 400 90.0 1 0 0 0 0 0 0 0 0 0 0 0
Austria: St. Pölten CEV 1 0 0 0 0 0 0 0 € 650 90.0 1 0 0 0 0 0 0 0 0 0 0 0
Bulgaria: Varna CEV 1 0 0 0 1 0 0 0 € 1,000 210.0 0 0 0 0 0 0 0 0 0 0 0 0
England: Blackpool CEV 1 0 0 0 0 0 0 0 € 600 90.0 1 0 0 0 0 0 0 0 0 0 0 0
Germany: Berlin CEV 1 0 0 0 0 0 0 1 € 900 120.0 0 0 0 0 0 0 0 0 0 0 0 0
Germany: Hamburg CEV 2 1 0 0 0 0 0 1 € 7,025 460.0 0 0 0 0 0 0 0 0 0 0 0 0
Germany: Timmendorfer Strand CEV 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 1 0 0 0 0 0 0 0
Greece: Rethymnon CEV 1 0 0 0 0 0 0 0 € 0 2.0 0 0 0 0 0 0 0 0 0 1 0 0
Italy: Roseto degli Abruzzi CEV 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 0 0 0 1 0 0 0 0 0
Netherlands: The Hague CEV 4 2 1 0 0 0 0 0 € 19,025 1,040.0 0 1 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
Norway: Kristiansand CEV 1 0 0 0 0 0 0 1 € 1,250 160.0 0 0 0 0 0 0 0 0 0 0 0 0
Romania: Constanta CEV C&S 1 0 0 0 0 1 0 0 € 210 30.0 0 0 0 0 0 0 0 0 0 0 0 0
Russia: Moscow CEV 2 0 1 1 0 0 0 0 € 10,425 330.0 0 0 0 0 0 0 0 0 0 0 0 0
Russia: Sochi CEV 2 0 0 0 0 1 0 0 € 1,825 480.0 1 0 0 0 0 0 0 0 0 0 0 0
Spain: Gran Canaria CEV 1 0 0 0 0 0 1 0 € 1,100 150.0 0 0 0 0 0 0 0 0 0 0 0 0
Spain: Valencia CEV 4 0 0 1 1 0 0 1 € 6,800 414.0 0 1 0 0 0 0 0 0 0 0 0 0
Switzerland: Lucerne CEV 2 0 0 0 0 0 2 0 € 2,475 175.0 0 0 0 0 0 0 0 0 0 0 0 0
Türkiye: Alanya CEV 2 0 1 1 0 0 0 0 € 7,000 285.0 0 0 0 0 0 0 0 0 0 0 0 0
Türkiye: Alanya CEV C&S 1 0 0 0 0 0 0 0 € 0 1.0 0 0 0 0 0 1 0 0 0 0 0 0
Total 30 3 3 3 2 2 3 4 € 60,685 4,136.0 4 2 0 0 1 1 1 0 0 1 0 0
 
Total 129 4 3 3 2 7 11 13 $252,466 9,701.0 10 21 1 14 1 1 17 1 14 1 4 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.