| 
				
					| 
							
								| Mark Higginson |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | July 11, 1962 (63 years old) |  
														| Resides | Bonita Springs, FL |  
														|  | Best Finish | Winnings |  
														| United States | 17th | $375 |  
														| AVP | 17th | $375 |  
														| Overall | 17th | $375 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1993 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 |  |  | 0 | 1 | 1 | 0 |  
							| 2006 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 641st | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 (890th)
 | 2.0 |  | 0 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 | 2.0 |  | 0 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jimmy Overton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 |  | 0 | 1 | 1 | 0 |  
							| Mike Kinsler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 | 2.0 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Jimmy Overton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 |  | 0 | 1 | 1 | 0 |  
							| Mike Kinsler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 | 2.0 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 1 |  
							| Florida: Fort Myers | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 |  
							| Florida: Pensacola | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 |  | 0 | 1 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 | 2.0 | 0 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 | 2.0 | 0 | 1 | 1 | 1 |  
								|  |  |  |