| 
				
					| 
							
								| Sataporn Sawangreung |  
								| Thailand   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | April 27, 1979 (46 years old) |  
														| Home Town | Angtong |  
														|  | Best Finish | Winnings |  
														| International | 9th | $600 |  
														| FIVB | 57th | $0 |  
														| FIVB C&S | 9th | $600 |  
														| Overall | 9th | $600 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 354th | 0 | 0 | 0 | 1 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 16.0 |  | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 (1962nd)
 | 18.0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 18.0 |  | 0 | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 1 |  
							| India: Chennai | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600 | 16.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600 | 18.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600 | 18.0 | 0 | 0 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 8/14-16 | Ostende, Belgium | Thaweep Thongkamnerd | Q39 | 57 |  | 2 |  
								|  |  
								| 7/17-20 | Chennai, India | Borworn Yungtin | 19 | 9 | $600.00 | 16 |  
								| W1: | d. Alexandr Babichev / Alexey Kuleshov (14)  21-10, 16-21, 15-10 (0:47) |  
								| W2: | l. Andrea Tomatis / Ivan Zaytsev (3)  14-21, 18-21 (0:35) |  
								| C1: | d. Mohammed Jameeluddin / Shashi P (20)  21-14, 27-25 (0:51) |  
								| C2: | d. Elie Abo Shedid / Nader Fares (11)  18-21, 21-12, 15-9 (0:51) |  
								| C3: | l. Taichi Morikawa / Koichi Nishimura (1)  13-21, 21-17, 9-15 (0:43) |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Sets Won-Lost: | 7-6 |  |  
| Points Scored-Allowed: | 229-217 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Winnings: | $600 |  
| Points: | 16 |  
| Ranking: | 70th |  |  |  |