| 
				
					| 
							
								| Daniel Wenger |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Resides | Siloam Springs, AR |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| United States | 33rd (2 times) | $0 |  
														| AVP | 33rd (2 times) | $0 |  
														| Overall | 33rd (2 times) | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2024 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 850.0 | 115th | 0 | 0 | 0 | 2 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 850.0 |  | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 850.0 |  | 0 | 0 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Derek Strause | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 850.0 | 0 | 0 | 0 | 2 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 850.0 | 0 | 0 | 0 | 2 |  
							|  |  
								
							 
							| Derek Strause | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 850.0 | 0 | 0 | 0 | 2 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 850.0 | 0 | 0 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 0 | 0 | 1 |  
							| Wisconsin: Waupaca | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 339.0 | 0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 850.0 | 0 | 0 | 0 | 2 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 850.0 | 0 | 0 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 7/10-12 | Waupaca | Derek Strause | Q24 | 33 |  | 339 |  
								| Q2: | l. TJ Jurko / David Wieczorek (Q9,21)  21-14, 12-21, 16-18 |  
								| 8/15-18 | Manhattan Beach | Derek Strause | Q55 | 33 |  | 511 |  
								| Q1: | d. Spencer Gaston / John Sutton (Q74)  14-21, 22-20, 15-13 |  
								| Q2: | d. Devon Burki / Brandon Joyner (Q10)  26-24, 21-17 |  
								| Q3: | d. Chris Fleming / Joshua Harner (Q23)  19-21, 21-19, 15-12 |  
								| Q4: | l. TJ Jurko / Ian Satterfield (Q7,28)  10-21, 19-21 |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Sets Won-Lost: | 7-6 |  |  
| Points Scored-Allowed: | 231-242 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 33rd (2 times) |  
| Points: | 850 |  
| Ranking: | 115th |  |  |  |