| 
				
					| 
							
								| Sofyan Rachman Efendi |  
								| Indonesia   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | April 6, 2003 (22 years old) |  
														|  | Best Finish | Winnings |  
														| International | 1st | $4,300 |  
														| FIVB | 1st | $4,300 |  
														| Overall | 1st | $4,300 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2024 | FIVB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $1,150.00 | 470.0 | 251st | 0 | 0 | 1 | 0 |  
							| 2025 | FIVB | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | $3,150.00 | 710.0 | 163rd | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 | 1 (243rd)
 | 1 | 0 | 1 | 2 | 0 | 1 | $4,300.00 (912th)
 | 1,180.0 |  | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 7 | 1 (458th)
 | 1 | 0 | 1 | 2 | 0 | 1 | $4,300.00 (1270th)
 | 1,180.0 |  | 0 | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Bintang Akbar | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | $4,300 | 1,180.0 | 0 | 0 | 1 | 0 |  
							| Total | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | $4,300 | 1,180.0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Bintang Akbar | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | $4,300 | 1,180.0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | $4,300 | 1,180.0 | 0 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| China: Pingtan | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 |  
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 |  
							| China: Qingdao | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 180.0 | 0 | 0 | 0 | 0 |  
							| China: Qingshan | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 200.0 | 0 | 0 | 0 | 0 |  
							| India: Chennai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,500 | 300.0 | 0 | 0 | 0 | 0 |  
							| Thailand: Songkhla | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | $4,300 | 1,180.0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | $4,300 | 1,180.0 | 0 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 5/9-12 | Pingtan, China | Bintang Akbar | 6 | 5 | $150.00 | 120 |  
								| PC: | d. Jie Li / Yanwei Wang (11)  9-21, 26-24, 15-13 (0:50) |  
								| PC: | l. Jake MacNeil / Alexander Russell (3)  13-21, 17-21 (0:30) |  
								| W1: | d. Wei Li / Nengfei Yuan (Q13,15)  21-15, 21-14 (0:32) |  
								| W2: | l. River Day / Idan Katriel (Q6,13)  16-21, 21-17, 13-15 (0:48) |  
								| 5/16-19 | Qingshan, China | Bintang Akbar | 5 | 1 | $500.00 | 200 |  
								| PD: | d. Surin Jongklang / Dunwinit Kaewsai (Q4,12)  21-13, 22-20 (0:38) |  
								| PD: | d. River Day / Idan Katriel (Q6,13)  21-11, 21-15 (0:31) |  
								| W2: | d. Pithak Tipjan / Poravid Taovato (7)  18-21, 21-14, 16-14 (0:50) |  
								| SF: | d. Jake MacNeil / Alexander Russell (2)  25-23, 22-20 (0:39) |  
								| G: | d. Pedro Sousa / Henrique Camboim (3)  16-21, 21-19, 15-11 (0:53) |  
								| 11/21-24 | Chennai, India | Bintang Akbar | 13 | 19 | $500.00 | 150 |  
								| PA: | l. Tim Berger / Christoph Dressler (12)  17-21, 18-21 (0:36) |  
								| PA: | l. Theo Brunner / Taylor Crabb (Q23,24)  21-19, 16-21, 8-15 (0:38) |  
| Summary | 
| Matches Won-Lost: | 7-4 |  |  
| Sets Won-Lost: | 16-11 |  |  
| Points Scored-Allowed: | 491-481 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 1st |  
| Winnings: | $1,150 |  
| Points: | 470 |  
| Ranking: | 251st |  |  
								|  |  
								| 4/8-11 | Songkhla, Thailand | Bintang Akbar | 2 | 9 | $100.00 | 90 |  
								| PB: | d. Chaloemdet Bunrot / Wichaya Wisetkan (15)  21-9, 21-13 (0:29) |  
								| PB: | l. Domonkos Doczi / Bence Streli (Q4,10)  21-13, 18-21, 14-16 (0:54) |  
								| W1: | l. Szymon Pietraszek / Jakub Krzeminski (Q10,11)  17-21, 21-17, 13-15 (0:56) |  
								| 6/12-15 | Qingdao, China | Bintang Akbar | 2 | 2 | $350.00 | 180 |  
								| PB: | l. Peng Gao / Yang Li (Q13,15)  14-21, 19-21 (0:29) |  
								| PB: | d. Ben Hood / Oliver Merritt (7)  21-13, 25-23 (0:36) |  
								| W1: | d. Jiaxin Wu / Chaowei Zhou (5)  21-17, 21-18 (0:39) |  
								| W2: | d. Xianwu Weng / Deyu Cao (Q3,14)  21-15, 21-14 (0:29) |  
								| SF: | d. Yanwei Wang / Hongjun Du (1)  21-13, 21-16 (0:36) |  
								| G: | l. Manaus Costa / Vilsomar Brito (Q16,16)  21-19, 15-21, 15-17 (0:52) |  
								| 6/19-22 | Qidong, China | Bintang Akbar | 1 | 4 | $200.00 | 140 |  
								| PA: | d. Max van Straten / Sam van Straten (Q6,16)  21-13, 21-17 (0:26) |  
								| PA: | d. Garang Anyang / Justin Schumann (9)  21-17, 20-22, 15-8 (0:49) |  
								| W2: | d. Lubos Nemec / Adrian Petruf (2)  21-19, 21-17 (0:34) |  
								| SF: | l. Manaus Costa / Vilsomar Brito (Q2,13)  13-21, 21-17, 13-15 (0:47) |  
								| B: | l. Frederick Bialokoz / Issa Batrane (Q1,6)  18-21, 15-21 (0:36) |  
								| 10/15-19 | Nuvali, Philippines | Bintang Akbar | 20 | 5 | $2,500.00 | 300 |  
								| PD: | d. Philipp Huster / Maximilian Just (13)  23-21, 21-19 (0:39) |  
								| PD: | l. Adrian Gavira / Alejandro Huerta (4)  18-21, 18-21 (0:33) |  
								| W1: | d. Gabriel Dos Reis / Felipe Alves (Q8,28)  21-19, 17-21, 15-11 (0:45) |  
								| W2: | d. Eylon Elazar / Kevin Cuzmiciov (14)  21-18, 21-19 (0:38) |  
								| W3: | l. Manuel Alfieri / Alex Ranghieri (6)  21-17, 16-21, 12-15 (0:48) |  
| Summary | 
| Matches Won-Lost: | 11-8 |  |  
| Sets Won-Lost: | 27-18 |  |  
| Points Scored-Allowed: | 846-784 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 2nd |  
| Winnings: | $3,150 |  
| Points: | 710 |  
| Ranking: | 163rd |  |  |  |