| 
				
					| 
							
								| Diana Kancerevyciene |  
								| Lithuania   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 30, 1985 (39 years old) |  
														| Home Town | Vilnius |  
														|  | Best Finish | Winnings |  
														| International | 9th | € 100 |  
														| FIVB | 9th | $100 |  
														| Overall | 9th | $118 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $118.45 | 0.0 |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100.00 | 0.0 |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $118.45 | 0.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |