| 
				
					| 
							
								| Leon Luini |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 19, 2000 (24 years old) |  
														| Home Town | Pietra Ligure |  
														| Resides | The Hague |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $47,400 |  
														| FIVB | 1st | $47,400 |  
														| Europe | 2nd | € 10,000 |  
														| CEV | 2nd | € 10,000 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 1st | $58,727 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2020 | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $297.63 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $473.67 | 250.0 | 175th | 1 | 1 | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | $23,875.00 | 3,085.0 | 26th | 1 | 1 | 2 | 1 | 0 | 0 |  
							| 2023 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,625.00 | 1,360.0 | 91st | 0 | 1 | 2 | 3 | 0 | 1 |  
							| 2024 | FIVB | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | $13,125.00 | 2,250.0 | 42nd | 2 | 2 | 0 | 1 | 1 | 0 |  
							| 2025 | FIVB | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | $6,235.54 | 1,180.0 | 117th | 1 | 0 | 0 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 43 (406th)
 | 1 (243rd)
 | 1 | 3 | 1 | 4 | 1 | 8 | $47,631.83 (338th)
 | 8,125.0 |  | 5 | 5 | 4 | 6 | 2 | 2 |  
							|  |  
								
							 
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 380.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (678th)
 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | € 10,000.00 (124th)
 | 908.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 47 (707th)
 | 1 (458th)
 | 2 | 3 | 1 | 6 | 1 | 8 | $58,727.23 (433rd)
 | 9,033.0 |  | 5 | 6 | 4 | 6 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ruben Penninga | 20 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | $32,625 | 4,635.0 | 2 | 2 | 3 | 3 | 0 | 1 |  
							| Christiaan Varenhorst | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $8,000 | 2,060.0 | 1 | 2 | 1 | 2 | 1 | 0 |  
							| Thijs Nijeboer | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $350 | 205.0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Yannick Verberne | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $250 | 450.0 | 1 | 0 | 0 | 0 | 1 | 1 |  
							| Matthew Immers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $5,625 | 530.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mees Sengers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 245.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 43 | 1 | 1 | 3 | 1 | 4 | 1 | 8 | $47,400 | 8,125.0 | 5 | 5 | 4 | 6 | 2 | 2 |  
							|  |  
								
							 
							| Yorick de Groot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500 | 380.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Christiaan Varenhorst | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ruben Penninga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 10,000 | 860.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Matthew Immers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 48.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 48.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ruben Penninga | 21 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | $33,127 | 4,815.0 | 2 | 3 | 3 | 3 | 0 | 1 |  
							| Christiaan Varenhorst | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $10,340 | 2,360.0 | 1 | 2 | 1 | 2 | 1 | 0 |  
							| Matthew Immers | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $5,673 | 578.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Thijs Nijeboer | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $415 | 205.0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Yannick Verberne | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $291 | 450.0 | 1 | 0 | 0 | 0 | 1 | 1 |  
							| Mees Sengers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $628 | 245.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Yorick de Groot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $8,253 | 380.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 47 | 1 | 2 | 3 | 1 | 6 | 1 | 8 | $58,727 | 9,033.0 | 5 | 6 | 4 | 6 | 2 | 2 |  
								|  |  |  |