| Calvin Sanborn | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														October 4, 1999 (26 years old) | 
													 
													
														| Home Town | 
														Santa Cruz, CA | 
													 
													
														| Resides | 
														Encinitas, CA | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														29th | 
														$0 | 
													 
													
														|    AVP | 
														29th | 
														$0 | 
													 
													
														| Overall | 
														29th | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2019 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							57.0 | 
							295th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2022 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							249.0 | 
							321st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2023 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							416.0 | 
							202nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							416.0 | 
							155th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							942.0 | 
							135th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Total | 
							  | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2,080.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2,080.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Clark Godbold | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							566.5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Travis Woloson | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							791.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Trent Lingruen | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							665.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Kael Losik | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							57.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2,080.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Clark Godbold | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							566.5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Travis Woloson | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							791.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Trent Lingruen | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							665.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Kael Losik | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							57.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2,080.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| California: Huntington Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							375.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| California: Laguna Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							290.5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Manhattan Beach | 
							AVP | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							1,414.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Total | 
							 | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2,080.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2,080.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/15-18 | 
								Manhattan Beach | 
								Kael Losik | 
								Q110 | 
								89 | 
								  | 
								57 | 
							 
							
								| Q1: | 
								l. Marshall Brock / Aaren Rice (Q19)  14-21, 14-21 (0:39) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
28-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
89th | 
 
| Points: | 
57 | 
 
| Ranking: | 
295th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/18-21 | 
								Manhattan Beach | 
								Trent Lingruen | 
								Q30 | 
								57 | 
								  | 
								249 | 
							 
							
								| Q2: | 
								l. Heath Hughes / Ryan Smith (Q35)  14-21, 21-18, 12-15 (0:52) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
1-2 | 
  | 
 
| Points Scored-Allowed: | 
47-54 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
249 | 
 
| Ranking: | 
321st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/17-20 | 
								Manhattan Beach | 
								Trent Lingruen | 
								Q35 | 
								41 | 
								  | 
								416 | 
							 
							
								| Q2: | 
								d. Zac Pittard / Chicory Roth (Q30)  16-21, 21-18, 19-17 | 
							 
							
								| Q3: | 
								l. Tyler Penberthy / Alex Ukkelberg (Q3,26)  16-21, 18-21 | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-3 | 
  | 
 
| Points Scored-Allowed: | 
90-98 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
416 | 
 
| Ranking: | 
202nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/15-18 | 
								Manhattan Beach | 
								Travis Woloson | 
								Q22 | 
								41 | 
								  | 
								416 | 
							 
							
								| Q2: | 
								d. Alexi Gabriel / Brian Leonard (Q43)  21-11, 21-16 | 
							 
							
								| Q3: | 
								l. Duncan Budinger / Alec Podrasky (Q11)  21-13, 19-21, 16-18 | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
3-2 | 
  | 
 
| Points Scored-Allowed: | 
98-79 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
41st | 
 
| Points: | 
416 | 
 
| Ranking: | 
155th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/9-11 | 
								Huntington Beach | 
								Travis Woloson | 
								Q34 | 
								45 | 
								  | 
								375.5 | 
							 
							
								| Q1: | 
								l. Rowdy Lennon / Logan Mister (Q31)  10-21, 18-21 | 
							 
							
								| 8/14-17 | 
								Manhattan Beach | 
								Clark Godbold | 
								Q63 | 
								57 | 
								  | 
								276 | 
							 
							
								| Q1: | 
								d. Vitaly Aspidov / Eddie Martinov (Q66)  21-17, 21-17 | 
							 
							
								| Q2: | 
								l. Lars Basey / Jake Urrutia (Q2,17)  16-21, 26-24, 13-15 | 
							 
							
								| 9/12-14 | 
								Laguna Beach | 
								Clark Godbold | 
								Q30 | 
								29 | 
								  | 
								290.5 | 
							 
							
								| Q1: | 
								d. Trenton Lance / Jackson Reed (Q35)  21-17, 14-21, 15-11 | 
							 
							
								| Q2: | 
								l. Nicholas Amado / Chase Frishman (Q3,15)  24-22, 13-21, 13-15 | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-3 | 
  | 
 
| Sets Won-Lost: | 
6-7 | 
  | 
 
| Points Scored-Allowed: | 
225-243 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
29th | 
 
| Points: | 
942 | 
 
| Ranking: | 
135th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |