Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Aine Raupelyte:
 
Aine Raupelyte
Lithuania  
 
Vital Statistics
 

Photo: CEV
Birth Date July 28, 2000 (23 years old)
Home Town Vilnius
Height 6'6"
  Best Finish Winnings
International 3rd $17,800
   FIVB 3rd $17,800
Europe 5th (2 times) € 2,000
   CEV 5th € 2,000
   CEV Under Age 5th € 0
Overall 3rd $20,024
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2022 FIVB 7 0 0 1 0 0 0 0 $827.77 540.0 203rd 1 2 1 2 0 0
2023 FIVB 13 0 0 0 2 0 0 6 $17,000.00 2,990.0 45th 0 2 0 2 0 1
Total
(Rank)
  20
(647th)
0 0 1 2 0 0 6 $17,827.77
(463rd)
3,530.0   1 4 1 4 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2019 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0
2021 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0 0
2023 CEV 1 0 0 0 0 1 0 0 € 2,000.00 300.0   0 0 0 0 0 0
Total
(Rank)
  3
(736th)
0 0 0 0 2 0 1 € 2,000.00
(276th)
388.0   0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  23 0 0 1 2 2 0 7 $20,023.77
(591st)
3,918.0   1 4 1 4 0 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Monika Paulikiene 14 0 0 1 2 0 0 6 $17,250 3,150.0 0 2 0 2 0 1
Skalve Krizanauskaite 5 0 0 0 0 0 0 0 $550 350.0 1 2 1 1 0 0
Karole Virbickaite 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
Total 20 0 0 1 2 0 0 6 $17,800 3,530.0 1 4 1 4 0 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Monika Paulikiene 1 0 0 0 0 1 0 0 € 2,000 300.0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 € 2,000 300.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Ariana Rudkovskaja 2 0 0 0 0 1 0 1 € 0 88.0 0 0 0 0 0 0
Total 2 0 0 0 0 1 0 1 € 0 88.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Monika Paulikiene 15 0 0 1 2 1 0 6 $19,471 3,450.0 0 2 0 2 0 1
Skalve Krizanauskaite 5 0 0 0 0 0 0 0 $553 350.0 1 2 1 1 0 0
Ariana Rudkovskaja 2 0 0 0 0 1 0 1 $0 88.0 0 0 0 0 0 0
Karole Virbickaite 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
 
Total 23 0 0 1 2 2 0 7 $20,024 3,918.0 1 4 1 4 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Brazil: Saquarema FIVB 1 0 0 0 1 0 0 0 $3,000 340.0 0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 1 0 0 0 $3,000 340.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
India: Goa FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 1 $1,750 380.0 0 0 1 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0
Total 14 0 0 0 2 0 0 6 $17,500 3,140.0 0 2 1 2 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0
Austria: Vienna CEV 1 0 0 0 0 1 0 0 € 2,000 300.0 0 0 0 0 0 0
Sweden: Göteborg CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0
Total 3 0 0 0 0 2 0 1 € 2,000 388.0 0 0 0 0 0 0
 
Total 23 0 0 1 2 2 0 7 $20,878 3,918.0 1 4 1 4 0 1
 
 

^top^

Copyright © 1999-2023 Beach Volleyball Database.
Please read disclaimer before using data or photographs.