| 
				
					| 
							
								| Dana Parker |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Han Duong
 | 
													
														| Birth Date | September 2, 2000 (25 years old) |  
														| Home Town | Flagstaff, AZ |  
														| Resides | Flagstaff, AZ |  
														|  | Best Finish | Winnings |  
														| United States | 81st | $0 |  
														| AVP | 81st | $0 |  
														| Overall | 81st | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 367th | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 |  | 0 | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |