| 
				
					| 
							
								| Lai Jessie |  
								| Malaysia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 1, 2000 (25 years old) |  
														| Home Town | Pahang |  
														| Resides | Kuala Lumpur |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 9th | $150 |  
														| FIVB | 9th | $150 |  
														| Overall | 9th | $150 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 105.0 | 361st | 1 | 0 | 1 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 50.0 | 518th | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150.00 | 155.0 |  | 1 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150.00 | 155.0 |  | 1 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Shu Woon Joo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 105.0 | 1 | 0 | 1 |  
							| Chou Hwa Chia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 155.0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Shu Woon Joo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 105.0 | 1 | 0 | 1 |  
							| Chou Hwa Chia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 50.0 | 0 | 0 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 155.0 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Cambodia: Phnom Penh | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 1 |  
							| Malaysia: Langkawi | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 95.0 | 1 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 155.0 | 1 | 0 | 1 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 155.0 | 1 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 4/26-29 | Langkawi, Malaysia | Shu Woon Joo | 4 | 13 | $50.00 | 45 |  
								| PD: | l. Katja Stam / Julia Wouters (Q10,13)  7-21, 7-21 (0:24) |  
								| PD: | l. Brittany Kendall / Stefanie Weiler (Q1,12)  8-21, 5-21 (0:25) |  
								| 5/4-6 | Phnom Penh, Cambodia | Shu Woon Joo | Q2 | 25 |  | 60 |  
								| Q1: | l. Karoline Frohlich / Viktoria Seeber (Q11,24)  10-21, 6-21 (0:29) |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 0-6 |  |  
| Points Scored-Allowed: | 43-126 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 13th |  
| Winnings: | $50 |  
| Points: | 105 |  
| Ranking: | 361st |  |  
								|  |  
								| 4/11-14 | Langkawi, Malaysia | Chou Hwa Chia | 15 | 9 | $100.00 | 50 |  
								| PB: | d. Diana Lunina / Maryna Hladun (2)  by Forfeit |  
								| PB: | l. Lara Dykstra / Cassie House (Q1,7)  7-21, 7-21 (0:19) |  
								| W1: | l. Yurika Sakaguchi / Mayu Sawame (Q7,12)  5-21, 6-21 (0:25) |  
| Summary | 
| Matches Won-Lost: | 1-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 25-84 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Winnings: | $100 |  
| Points: | 50 |  
| Ranking: | 518th |  |  |  |