| 
				
					| 
							
								| Lauren Taylor |  
								| Australia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 1, 2001 (23 years old) |  
														| Home Town | Melbourne |  
														| Resides | Moonee Ponds |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 25th | $0 |  
														| FIVB | 41st | $0 |  
														| FIVB AGWC | 25th | $0 |  
														| Overall | 25th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 |  | 0 | 0 | 1 | 1 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 653rd | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 |  | 0 | 0 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 |  | 0 | 0 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Nicola Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Tiaan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 |  
							| Nicola Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 1 | 1 | 0 |  
							|  |  
								
							 
							| Nicola Gregory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 1 | 1 |  
							| Tiaan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Argentina: Buenos Aires | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 |  
							| Australia: Sydney | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 |  
							| China: Nanjing | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 7/10-15 | Nanjing, China | Nicola Gregory | Q13 | 37 |  | 5 |  
								| Q2: | l. Maya Ben Shlomo / Noga Maor (Q4,29)  21-10, 13-21, 11-15 (0:42) |  
								| 10/7-17 | Buenos Aires, Argentina | Tiaan Smith | 17 | 25 |  |  |  
								| PA: | l. Devon Newberry / Lindsey Sparks (16)  9-21, 13-21 (0:25) |  
								| PA: | l. Brenda Churin / Delfina Villar (1)  9-21, 20-22 (0:33) |  
								| PA: | l. Celine Baumann / Mara Betschart (32)  15-21, 12-21 (0:29) |  
| Summary | 
| Matches Won-Lost: | 0-4 |  |  
| Sets Won-Lost: | 1-8 |  |  
| Points Scored-Allowed: | 123-173 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 25th |  
| Points: | 5 |  
| Ranking: | 71st |  |  
								|  |  
								| 3/6-10 | Sydney, Australia | Nicola Gregory | Q24 | 41 |  | 15 |  
								| Q1: | l. Maria Carro / Paula Soria (Q9)  9-21, 6-21 (0:26) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 15-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 41st |  
| Points: | 15 |  
| Ranking: | 653rd |  |  |  |