Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Daria Gusarova:
 
Daria Dasha Gusarova
Cyprus  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 31st 41st
Australia: Shepparton FIVB 1 0 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
Bulgaria: Sofia FIVB 2 0 0 0 1 0 0 0 1 € 300 120.0 0 0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 2 0 0 0 0 0 0 0 0 $250 135.0 0 0 1 0 1 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0
China: Zhongwei FIVB 2 0 0 0 0 0 0 0 0 $550 155.0 0 1 1 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 31st 41st
Egypt: El-Alamein FIVB 1 0 0 0 1 0 0 0 0 $200 140.0 0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 1 0 0 0 0 0 0 € 350 90.0 0 0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0
Portugal: Cortegaηa FIVB 1 0 0 0 0 1 0 0 0 € 150 60.0 0 0 0 0 0 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1
Total 14 0 0 0 1 0 0 0 3 $3,700 1,070.0 0 2 2 0 3 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 31st 41st
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0
Azerbaijan: Baku CEV C&S 1 0 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0
Cyprus: Larnaka CEV C&S 1 0 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0 0 0
Russia: Kazan CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0
Slovenia: Ljubljana CEV Under Age 1 0 0 0 0 0 0 1 0 € 0 44.0 0 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 1 1 € 0 208.0 0 5 0 0 0 0 0
 
Total 26 0 1 0 2 1 0 1 5 $4,875 1,583.0 0 7 2 1 3 2 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.