Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Darby Dunn:
 
Darby Dunn
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 22, 1997 (26 years old)
Home Town South Surrey, BC
Resides South Surrey, BC
Height 6'0"
College Stetson
  Best Finish Winnings
United States 49th $0
   AVP 49th $0
International 4th (3 times) $1,900
   FIVB 4th (3 times) $1,900
   FIVB AGWC 37th $0
NORCECA 1st $1,000
   NORCECA 1st $1,000
Overall 1st $2,929
 
Bio Bits

Dunn has an older brother, Devon, who represented Canada in the FIVB U-19 World Championships in 2013. Dunn competed in indoor volleyball as a freshman at Douglas College, then transferred to Stetson to play beach volleyball. In each of her first two seasons at Stetson she was part of the conference Pair of the Year, going undefeated against conference foes.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 49th
2018 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 319th 0 0 0 0 0 0 1
Total   1 0 0 0 0 0 0 0 $0.00 41.0   0 0 0 0 0 0 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 49th
2017 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 5.0   0 0 0 0 0 1 0
2019 FIVB 2 0 0 0 0 1 0 0 $150.00 120.0 364th 0 0 0 0 1 0 0
2021 FIVB 3 0 0 0 0 0 0 0 $0.00 115.0 279th 0 2 1 0 0 0 0
2022 FIVB 8 0 0 0 0 0 0 0 $850.00 710.0 167th 2 2 2 0 2 0 0
2023 FIVB 5 0 0 0 3 2 0 0 $929.06 660.0 152nd 0 0 0 0 0 0 0
2024 FIVB 2 0 0 0 0 0 0 0 $0.00 140.0 156th 0 0 0 0 2 0 0
Total
(Rank)
  21
(627th)
0 0 0 3 3 0 0 $1,929.06
(1084th)
1,750.0   2 4 3 0 5 1 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 49th
2018 NORCECA 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0 0 0
2019 NORCECA 2 1 0 0 0 0 1 0 $1,000.00 155.0   0 0 0 0 0 0 0
Total
(Rank)
  3
(237th)
1
(54th)
0 0 0 0 1 1 $1,000.00
(133rd)
205.0   0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  25 1
(367th)
0 0 3 3 1 1 $2,929.06
(1262nd)
1,996.0   2 4 3 0 5 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/9/2019 NORCECA La Paz Devon May 6 $1,000
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 49th
Alexa Richardson 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 49th
Olivia Furlan 8 0 0 0 3 2 0 0 $1,700 1,080.0 1 1 1 0 0 0 0
Katharine Wuttunee 5 0 0 0 0 0 0 0 $50 290.0 1 1 1 0 2 0 0
Devon May 4 0 0 0 0 0 0 0 $0 175.0 0 2 1 0 1 0 0
Myriam Robitaille 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 2 0 0
Molley McBain 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Total 20 0 0 0 3 3 0 0 $1,900 1,745.0 2 4 3 0 5 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 49th
Quinci Birker 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 49th
Olivia Furlan 8 0 0 0 3 2 0 0 $1,729 1,080.0 1 1 1 0 0 0 0
Devon May 7 1 0 0 0 0 1 1 $1,000 380.0 0 2 1 0 1 0 0
Katharine Wuttunee 5 0 0 0 0 0 0 0 $50 290.0 1 1 1 0 2 0 0
Myriam Robitaille 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 2 0 0
Molley McBain 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Quinci Birker 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0
Alexa Richardson 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1
 
Total 25 1 0 0 3 3 1 1 $2,929 1,996.0 2 4 3 0 5 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 49th
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 49th
Australia: Coolangatta FIVB 2 0 0 0 1 0 0 0 $250 210.0 1 0 0 0 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 0 0 0 $750 350.0 0 1 1 0 0 0 0
Brazil: Miguel Pereira FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0
Bulgaria: Sofia FIVB 2 0 0 0 0 0 0 0 € 0 80.0 0 2 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0 0
Canada: Halifax FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0
France: Lille FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 49th
Italy: Lecce FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0
Total 15 0 0 0 2 2 0 0 $1,550 1,345.0 2 2 1 0 5 1 0
 
Total 25 1 0 0 3 3 1 1 $3,064 1,996.0 2 4 3 0 5 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.