| 
				
					| 
							
								| Lacie Drennan |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | October 15, 1989 (36 years old) |  
														| Home Town | San Diego, CA |  
														|  | Best Finish | Winnings |  
														| United States | 25th | $0 |  
														| AVP | 25th | $0 |  
														| Overall | 25th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 300th | 0 | 0 | 0 | 1 |  
							| 2022 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 461.0 | 173rd | 0 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 502.0 |  | 0 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 502.0 |  | 0 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ana Vrhel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 1 | 0 |  
							| Suzana Manole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 502.0 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Ana Vrhel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 1 | 0 |  
							| Suzana Manole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 502.0 | 0 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 1 |  
							| Wisconsin: Waupaca | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 502.0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 502.0 | 0 | 0 | 1 | 1 |  
								|  |  |  |