Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Andrea Nucete-Elliott:
 
Andrea Maria Nucete-Elliott de Martino
Venezuela     /  Italy  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date January 31, 1991 (33 years old)
Home Town Naples, Italy
Resides Austin, TX
Height 5'11"
  Best Finish Winnings
United States 7th $500
   AVP 7th $500
   NVL 17th $0
International 25th $0
   FIVB 25th $0
Overall 7th $500
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 31st 33rd 37th 41st 45th 57th
2016 NVL 2 0 0 0 0 0 0 0 $0.00 300.0   0 1 1 0 0 0 0 0 0 0 0
2017 AVP 5 0 0 0 0 0 0 0 $0.00 308.0 84th 0 0 1 0 2 0 1 0 0 0 1
2018 AVP 2 0 0 0 0 0 0 0 $0.00 100.0 186th 0 0 0 0 2 0 0 0 0 0 0
2019 AVP 3 0 0 0 0 0 0 0 $0.00 163.0 159th 0 0 0 0 1 0 0 0 0 1 1
2021 AVP 1 0 0 0 0 0 0 0 $0.00 90.0 102nd 0 0 0 0 0 0 0 1 0 0 0
2022 AVP 3 0 0 0 0 0 1 0 $500.00 1,673.0 90th 0 1 0 0 0 0 0 0 1 0 0
2023 AVP 3 0 0 0 0 0 0 0 $0.00 1,592.5 96th 0 0 1 0 1 0 1 0 0 0 0
Total
(Rank)
  19
(458th)
0 0 0 0 0 1 0 $500.00
(662nd)
4,226.5   0 2 3 0 6 0 2 1 1 1 2
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 31st 33rd 37th 41st 45th 57th
2018 FIVB 4 0 0 0 0 0 0 0 $0.00 210.0 283rd 0 0 0 1 0 3 0 0 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 143rd 0 0 0 0 0 0 1 0 0 0 0
Total
(Rank)
  5 0 0 0 0 0 0 0 $0.00 290.0   0 0 0 1 0 3 1 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  24 0 0 0 0 0 1 0 $500.00 4,516.5   0 2 3 1 6 3 3 1 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 33rd 37th 41st 45th 57th
Kaley Melville 4 0 0 0 0 0 1 0 $500 1,317.0 0 0 0 0 3 0 0 0 0 0 0
Autumn Lockley 2 0 0 0 0 0 0 0 $0 1,107.0 0 0 1 0 0 0 1 0 0 0 0
Rebecca Perry 2 0 0 0 0 0 0 0 $0 100.0 0 0 0 0 2 0 0 0 0 0 0
Jessica Wooten 2 0 0 0 0 0 0 0 $0 162.0 0 0 0 0 0 0 0 1 0 0 1
Falyn Fonoimoana 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0 0
Paula Lacey 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0 0
Alisia Kemper 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0
Mel Sadler 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 0 0 0
Aubrey Kozer 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 0 0 1 0 0
Jade Hayes 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 33rd 37th 41st 45th 57th
Lynda Morales 1 0 0 0 0 0 0 0 $0 53.0 0 0 0 0 0 0 0 0 0 0 1
Total 17 0 0 0 0 0 1 0 $500 3,926.5 0 1 2 0 6 0 2 1 1 1 2
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 33rd 37th 41st 45th 57th
Christina Glenn 2 0 0 0 0 0 0 0 $0 300.0 0 1 1 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0 300.0 0 1 1 0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 33rd 37th 41st 45th 57th
Rebecca Perry 4 0 0 0 0 0 0 0 $0 210.0 0 0 0 1 0 3 0 0 0 0 0
Margherita Bianchin 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 0 0 0
Total 5 0 0 0 0 0 0 0 $0 290.0 0 0 0 1 0 3 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 33rd 37th 41st 45th 57th
Rebecca Perry 6 0 0 0 0 0 0 0 $0 310.0 0 0 0 1 2 3 0 0 0 0 0
Kaley Melville 4 0 0 0 0 0 1 0 $500 1,317.0 0 0 0 0 3 0 0 0 0 0 0
Christina Glenn 2 0 0 0 0 0 0 0 $0 300.0 0 1 1 0 0 0 0 0 0 0 0
Autumn Lockley 2 0 0 0 0 0 0 0 $0 1,107.0 0 0 1 0 0 0 1 0 0 0 0
Jessica Wooten 2 0 0 0 0 0 0 0 $0 162.0 0 0 0 0 0 0 0 1 0 0 1
Falyn Fonoimoana 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0 0
Paula Lacey 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0 0
Alisia Kemper 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0
Mel Sadler 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 0 0 0
Margherita Bianchin 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 33rd 37th 41st 45th 57th
Aubrey Kozer 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 0 0 1 0 0
Jade Hayes 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 0 1 0
Lynda Morales 1 0 0 0 0 0 0 0 $0 53.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 24 0 0 0 0 0 1 0 $500 4,516.5 0 2 3 1 6 3 3 1 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.