| 
				
					| 
							
								| Gabriel Heilborn Gouveia |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 7, 1997 (28 years old) |  
														|  | Best Finish | Winnings |  
														| International | 5th | $0 |  
														| FIVB AGWC | 5th | $0 |  
														| Overall | 5th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2017 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 40.0 |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 40.0 |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 40.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 7/11-16 | Nanjing, China | Rafael Mendonca | Q8,29 | 5 |  | 40 |  
								| Q2: | d. Justin Schumann / Mitchell Wakefield (Q9)  18-21, 21-18, 15-10 (0:50) |  
								| Q3: | d. Moritz Kindl / Marian Klaffinger (Q1,32)  21-16, 21-13 (0:35) |  
								| PD: | d. Aleksander Sorum / Jakob Thelle (4)  21-13, 21-17 (0:29) |  
								| PD: | d. Mees Blom / Ruben Penninga (13)  21-17, 21-17 (0:31) |  
								| PD: | d. Alireza Aghajani / Javad Firouzpourbandpei (20)  21-19, 21-15 (0:36) |  
								| W2: | d. Paul Burnett / Marcus Ferguson (12)  21-19, 21-17 (0:32) |  
								| W3: | l. Aleksandr Kramarenko / Vasilii Ivanov (7)  21-19, 13-21, 9-15 (0:40) |  
| Summary | 
| Matches Won-Lost: | 6-1 |  |  
| Sets Won-Lost: | 13-3 |  |  
| Points Scored-Allowed: | 307-267 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 5th |  
| Points: | 40 |  
| Ranking: | 9th |  |  |  |