| 
				
					| 
							
								| Jessica Sykora |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Brian White
 | 
													
														| Birth Date | December 23, 1987 (37 years old) |  
														| Home Town | Tempe, AZ |  
														| Resides | Marina del Rey, CA |  
														| Height | 6'4" |  
														| College | Arizona State |  
														|  | Best Finish | Winnings |  
														| United States | 9th (3 times) | $13,200 |  
														| AVP | 9th (2 times) | $10,700 |  
														| NVL | 21st | $0 |  
														| p1440 | 9th | $2,500 |  
														| International | 49th | $0 |  
														| FIVB | 49th | $0 |  
														| Overall | 9th (3 times) | $13,200 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 157th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 150.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200.00 | 320.0 | 50th | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 416.0 | 46th | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |  
							| 2017 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 540.0 | 58th | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,737.50 | 1,005.0 | 33rd | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | p1440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,500.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,200.00 | 925.0 | 51st | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2021 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $562.50 | 171.0 | 79th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 375.5 | 219th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 37 (254th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $13,200.00 (250th)
 | 3,952.5 |  | 5 | 1 | 6 | 9 | 2 | 7 | 1 | 2 | 0 | 1 |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 583rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 38 (727th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $13,200.00 (755th)
 | 3,968.5 |  | 5 | 1 | 6 | 9 | 2 | 7 | 1 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |