| 
				
					| 
							
								| Phillip Fuchs |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | August 7, 1990 (35 years old) |  
														| Resides | Pleasant Grove, UT |  
														|  | Best Finish | Winnings |  
														| United States | 29th | $0 |  
														| AVP | 29th | $0 |  
														| Overall | 29th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 169th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2025 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 460.5 | 205th | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 520.5 |  | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 520.5 |  | 0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Carson Hull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 460.5 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Michael Boag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 520.5 | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Carson Hull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 460.5 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Michael Boag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 520.5 | 0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Manhattan Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 121.5 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Colorado: Denver | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 339.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Utah: Salt Lake City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 520.5 | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 520.5 | 0 | 0 | 0 | 1 | 1 | 1 |  
								|  |  |  |