| 
				
					| 
							
								| Stephanie Monique Palmhert |  
								| Namibia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 7, 1997 (28 years old) |  
														| Home Town | Windhoek |  
														| Resides | Windhoek |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 31st (2 times) | $0 |  
														| FIVB AGWC | 31st (2 times) | $0 |  
														| Overall | 31st (2 times) | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 2 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Kim Seebach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 2 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 2 |  
							|  |  
								
							 
							| Kim Seebach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 2 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| China: Nanjing | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 |  
							| Portugal: Porto | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 2 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 7/29-8/3 | Porto, Portugal | Kim Seebach | 35 | 31 |  | 0 |  
								| PB: | l. Andressa Cavalcanti / Duda Lisboa (2)  6-21, 8-21 (0:24) |  
								| PB: | l. Federica Frasca / Diana Giometti  (Q2,14)  10-21, 7-21 (0:29) |  
								| PB: | l. Viktoryia Shalayeuskaya / Viktoryia Siakretava (Q8,26)  3-21, 4-21 (0:23) |  
								| PB: | l. Marta Pietroczuk / Aleksandra Stepien (Q16,11)  10-21, 5-21 (0:30) |  
								| PB: | l. Erika Bobadilla / Michelle Valiente (23)  6-21, 5-21 (0:23) |  
								| 8/17-26 | Nanjing, China | Kim Seebach | 13 | 31 |  |  |  
								| PA: | l. Irene Enzo / Michela Lantignotti (24)  5-21, 5-21 (0:23) |  
								| PA: | l. Megan McNamara / Nicole McNamara (36)  10-21, 4-21 (0:22) |  
								| PA: | l. Yekaterina Lassyuta / Anna Pimenova (12)  19-21, 4-21 (0:27) |  
								| PA: | l. Briggitte Batioja / Mishelle Molina (1)  14-21, 7-21 (0:30) |  
								| PA: | l. Tina Graudina / Anastasija Samoilova (25)  9-21, 10-21 (0:26) |  
| Summary | 
| Matches Won-Lost: | 0-10 |  |  
| Sets Won-Lost: | 0-20 |  |  
| Points Scored-Allowed: | 151-420 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 31st (2 times) |  |  |  |