| 
				
					| 
							
								| Anita Spring (Palm) |  
								| Australia   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | June 26, 1965 (60 years old) |  
														| Resides | Concord, NSW |  
														| Height | 5'8" |  
														| College | Queensland |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $900 |  
														| WPVA | 9th | $900 |  
														| International | 5th (4 times) | $32,856 |  
														| FIVB | 5th (4 times) | $24,981 |  
														| Bonus Money |  | $7,875 |  
														| Overall | 5th (4 times) | $33,756 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1990 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1.0 | 104th | 0 | 0 | 1 |  
							| 1994 | WPVA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $900.00 | 30.0 | 52nd | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $900.00 (637th)
 | 31.0 |  | 1 | 0 | 1 |  
							|  |  
								
							 
							| 1992 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,800.00 |  |  | 0 | 0 | 0 |  
							| 1993 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $3,125.00 | 18.0 | 9th | 0 | 0 | 0 |  
							| 1994 | FIVB | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | $9,031.25 | 50.0 | 10th | 0 | 0 | 0 |  
							| 1995 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | $11,125.00 | 74.0 | 21st | 2 | 2 | 1 |  
							| 1996 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $7,775.00 | 132.0 | 65th | 2 | 1 | 0 |  
							| Total (Rank)
 |  | 25 (600th)
 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | $32,856.25 (379th)
 | 274.0 |  | 4 | 3 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 28 (995th)
 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | $33,756.25 (497th)
 | 305.0 |  | 5 | 3 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Natalie Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $900 | 30.0 | 1 | 0 | 0 |  
							| Kathy Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $900 | 31.0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Liane Fenwick | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | $11,025 | 201.0 | 4 | 3 | 0 |  
							| Natalie Cook | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | $10,656 | 59.0 | 0 | 0 | 0 |  
							| Jacqui Vukosa | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $3,300 | 14.0 | 0 | 0 | 1 |  
							| Total | 25 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | $24,981 | 274.0 | 4 | 3 | 1 |  
							|  |  
								
							 
							| Liane Fenwick | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | $11,025 | 201.0 | 4 | 3 | 0 |  
							| Natalie Cook | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | $11,556 | 89.0 | 1 | 0 | 0 |  
							| Jacqui Vukosa | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $3,300 | 14.0 | 0 | 0 | 1 |  
							| Kathy Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 1 |  
							|  |  
							| Total | 28 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | $25,881 | 305.0 | 5 | 3 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 12.0 | 1 | 0 | 0 |  
							| California: Manhattan Beach | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 1 |  
							| California: Sacramento | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $550 | 18.0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $900 | 31.0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Australia: Brisbane | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,250 | 12.0 | 0 | 0 | 0 |  
							| Brazil: Maceió | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 56.0 | 0 | 0 | 0 |  
							| Brazil: Recife | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800 | 42.0 | 1 | 0 | 0 |  
							| Brazil: Rio de Janeiro | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,000 | 15.0 | 1 | 1 | 0 |  
							| Brazil: Santos | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $3,156 | 20.0 | 0 | 0 | 0 |  
							| Chile: La Serena | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $2,625 | 13.0 | 0 | 0 | 0 |  
							| Indonesia: Bali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 | 5.0 | 0 | 1 | 0 |  
							| Japan: Osaka | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,125 | 15.0 | 1 | 0 | 0 |  
							| Korea: Pusan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 1 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,000 | 10.0 | 0 | 0 | 0 |  
							| Puerto Rico: Carolina Beach | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,125 | 15.0 | 1 | 0 | 0 |  
							| Russia: St. Petersburg | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $2,000 | 11.0 | 0 | 0 | 0 |  
							| Spain: Almeria | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,800 |  | 0 | 0 | 0 |  
							| United States: Atlanta | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 |  | 0 | 0 | 0 |  
							| United States: Clearwater | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $750 | 8.0 | 0 | 0 | 0 |  
							| United States: Hermosa Beach | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,350 | 36.0 | 0 | 1 | 0 |  
							| United States: Miami | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,625 | 11.0 | 0 | 0 | 0 |  
							| Total |  | 25 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | $24,981 | 274.0 | 4 | 3 | 1 |  
							|  |  
							| Total |  | 28 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | $25,881 | 305.0 | 5 | 3 | 2 |  
								|  |  |  |