Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Yui Nagata:
 
Yui Nagata
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 10, 1988 (35 years old)
Home Town Tokyo
Resides Shibuya-ku, Tokyo
Height 5'8"
  Best Finish Winnings
International 2nd $11,350
   FIVB 2nd $11,350
Overall 2nd $11,350
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st CQ
2014 FIVB 2 0 0 0 0 0 0 0 $400.00 75.0 219th 0 0 0 1 0 1 0
2015 FIVB 2 0 0 0 0 0 0 0 $2,000.00 95.0 192nd 0 0 0 1 0 1 0
2018 FIVB 14 0 1 0 0 3 0 4 $6,600.00 1,270.0 80th 1 0 1 2 1 1 0
2019 FIVB 10 0 0 1 0 0 0 1 $1,600.00 600.0 180th 0 0 0 1 4 1 2
2020 FIVB 1 0 0 0 0 0 0 0 $750.00 120.0 104th 0 1 0 0 0 0 0
Total
(Rank)
  29
(498th)
0 1 1 0 3 0 5 $11,350.00
(545th)
2,160.0   1 1 1 5 5 4 2
 
 
 
 
Overall
Total
(Rank)
  29
(923rd)
0 1 1 0 3 0 5 $11,350.00
(752nd)
2,160.0   1 1 1 5 5 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Minori Kumada 14 0 1 0 0 3 0 4 $6,600 1,270.0 1 0 1 2 1 1 0
Yukako Suzuki 11 0 0 1 0 0 0 1 $2,350 720.0 0 1 0 1 4 1 2
Akiko Hasegawa 2 0 0 0 0 0 0 0 $2,000 95.0 0 0 0 1 0 1 0
Keiko Urata 2 0 0 0 0 0 0 0 $400 75.0 0 0 0 1 0 1 0
Total 29 0 1 1 0 3 0 5 $11,350 2,160.0 1 1 1 5 5 4 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Minori Kumada 14 0 1 0 0 3 0 4 $6,600 1,270.0 1 0 1 2 1 1 0
Yukako Suzuki 11 0 0 1 0 0 0 1 $2,350 720.0 0 1 0 1 4 1 2
Akiko Hasegawa 2 0 0 0 0 0 0 0 $2,000 95.0 0 0 0 1 0 1 0
Keiko Urata 2 0 0 0 0 0 0 0 $400 75.0 0 0 0 1 0 1 0
 
Total 29 0 1 1 0 3 0 5 $11,350 2,160.0 1 1 1 5 5 4 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Australia: Shepparton FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0 0
China: Fuzhou FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 2 0
China: Haiyang FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0 0
China: Nanjing FIVB 2 0 0 0 0 0 0 1 $850 100.0 0 0 0 0 0 0 1
China: Nantong FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0 0
China: Xiamen FIVB 3 0 0 0 0 0 0 0 $400 80.0 0 0 0 1 0 1 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
Japan: Tokyo FIVB 2 0 0 0 0 1 0 0 $1,500 260.0 0 0 0 0 1 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 1 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $2,000 240.0 0 0 0 2 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Thailand: Satun FIVB 2 0 0 0 0 0 0 1 $150 95.0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Vietnam: Tuan Chau Island FIVB 2 0 1 1 0 0 0 0 $1,200 170.0 0 0 0 0 0 0 0
Total 29 0 1 1 0 3 0 5 $11,350 2,160.0 1 1 1 5 5 4 2
 
Total 29 0 1 1 0 3 0 5 $11,350 2,160.0 1 1 1 5 5 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.