| 
				
					| 
							
								| Alejandra Graiño |  
								| Argentina   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 9, 1983 (42 years old) |  
														| Home Town | Buenos aires (saavedra) |  
														|  | Best Finish | Winnings |  
														| International | 25th | $1,375 |  
														| FIVB | 25th | $1,375 |  
														| Overall | 25th | $1,375 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2013 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375.00 | 200.0 | 151st | 0 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375.00 (1356th)
 | 200.0 |  | 0 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375.00 (1820th)
 | 200.0 |  | 0 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Argentina: Corrientes | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375 | 120.0 | 0 | 0 | 1 | 0 |  
							| Brazil: São Paulo | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375 | 200.0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375 | 200.0 | 0 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 5/22-25 | Corrientes, Argentina | Florencia Di Cesare | 31 | 25 | $1,375.00 | 120 |  
								| PB: | l. Jennifer Kessy / April Ross (2)  11-21, 13-21 (0:33) |  
								| PB: | l. Louise Bawden / Taliqua Clancy (15)  16-21, 10-21 (0:29) |  
								| PB: | l. Tatyana Mashkova / Irina Tsimbalova (Q2,18)  5-21, 11-21 (0:26) |  
								| 10/8-13 | São Paulo, Brazil | Virginia Zonta | Q13 | 33 |  | 80 |  
								| Q2: | l. Ana Gallay / Georgina Klug (Q4,24)  11-21, 22-20, 3-15 (0:49) |  
| Summary | 
| Matches Won-Lost: | 0-4 |  |  
| Sets Won-Lost: | 1-8 |  |  
| Points Scored-Allowed: | 102-182 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 25th |  
| Winnings: | $1,375 |  
| Points: | 200 |  
| Ranking: | 151st |  |  |  |