Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Eta Kaize:
 
Eta Kaize
Indonesia  
  
 
Vital Statistics
 
Photo Unavailable
Birth Date July 5, 1974 (50 years old)
Home Town Merauke
Resides Jakarta Selatan
Height 5'7"
  Best Finish Winnings
International 7th (2 times) $19,738
   FIVB 7th (2 times) $19,738
Overall 7th (2 times) $19,738
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
1995 FIVB 9 0 0 0 0 0 0 1 $4,062.50 39.0 43rd 1 7 0 0 0
1996 FIVB 9 0 0 0 0 0 2 0 $10,525.00 313.0 35th 3 4 0 0 0
1997 FIVB 3 0 0 0 0 0 0 0 $3,900.00 117.0 60th 2 1 0 0 0
1998 FIVB 1 0 0 0 0 0 0 0 $0.00 14.0 159th 0 0 0 1 0
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 225th 0 0 0 0 1
2003 FIVB 1 0 0 0 0 0 0 0 $1,250.00 30.0 143rd 0 1 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 10.0 215th 0 0 0 1 0
Total
(Rank)
  25
(563rd)
0 0 0 0 0 2 1 $19,737.50
(451st)
528.0   6 13 0 2 1
 
 
 
 
Overall
Total
(Rank)
  25 0 0 0 0 0 2 1 $19,737.50
(601st)
528.0   6 13 0 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Timy Yudhani Rahayu 22 0 0 0 0 0 2 1 $18,488 474.0 6 12 0 0 1
Agustina Sineri 1 0 0 0 0 0 0 0 $1,250 30.0 0 1 0 0 0
Ninik Nuraida 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 0
Risma Siswardini 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0
Total 25 0 0 0 0 0 2 1 $19,738 528.0 6 13 0 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Timy Yudhani Rahayu 22 0 0 0 0 0 2 1 $18,488 474.0 6 12 0 0 1
Agustina Sineri 1 0 0 0 0 0 0 0 $1,250 30.0 0 1 0 0 0
Ninik Nuraida 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 0
Risma Siswardini 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0
 
Total 25 0 0 0 0 0 2 1 $19,738 528.0 6 13 0 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Australia: Brisbane FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0 0 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $800 42.0 1 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $800 42.0 1 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $2,188 6.0 1 1 0 0 0
Brazil: Santos FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0 0 0
Chile: La Serena FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 1 0 0 0
China: Dalian FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0
Indonesia: Bali FIVB 3 0 0 0 0 0 0 1 $2,000 48.0 0 1 0 1 0
Indonesia: Jakarta FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Japan: Osaka FIVB 3 0 0 0 0 0 1 0 $4,475 111.0 1 1 0 0 0
Korea: Pusan FIVB 3 0 0 0 0 0 1 0 $4,475 111.0 1 1 0 0 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1
United States: Atlanta FIVB 1 0 0 0 0 0 0 0 $0   1 0 0 0 0
United States: Clearwater FIVB 1 0 0 0 0 0 0 0 $375 5.0 0 1 0 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $1,700 45.0 0 1 0 0 0
Total 25 0 0 0 0 0 2 1 $19,738 528.0 6 13 0 2 1
 
Total 25 0 0 0 0 0 2 1 $19,738 528.0 6 13 0 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.