| 
				
					| 
							
								| Philipp Waller |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 26, 1995 (30 years old) |  
														| Home Town | Linz |  
														| Resides | Feldbach |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $123,740 |  
														| FIVB | 1st (3 times) | $123,740 |  
														| FIVB AGWC | 5th | $0 |  
														| Europe | 5th | € 5,060 |  
														| CEV | 5th | € 5,000 |  
														| CEV C&S | 9th | € 60 |  
														| CEV Under Age | 7th | € 0 |  
														| Other | 9th | $0 |  
														| Other | 9th | $0 |  
														| Overall | 1st (3 times) | $129,397 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2018 | FIVB | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | $10,014.10 | 1,130.0 | 96th | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |  
							| 2019 | FIVB | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | $21,000.00 | 2,280.0 | 51st | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |  
							| 2020 | FIVB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | $5,590.10 | 440.0 | 19th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $8,000.00 | 920.0 | 51st | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |  
							| 2022 | FIVB | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | $31,973.60 | 3,405.0 | 14th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | $5,414.65 | 1,590.0 | 87th | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
							| 2024 | FIVB | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | $14,017.80 | 2,010.0 | 51st | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2025 | FIVB | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | $27,900.00 | 3,130.0 | 22nd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 77 (211th)
 | 3 (96th)
 | 1 | 2 | 5 | 10 | 0 | 24 | $123,910.26 (189th)
 | 14,989.0 |  | 3 | 7 | 1 | 2 | 8 | 5 | 4 | 1 |  
							|  |  
								
							 
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 60.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (332nd)
 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | € 5,060.00 (207th)
 | 1,102.0 |  | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 87 (356th)
 | 3 (232nd)
 | 1 | 2 | 5 | 11 | 1 | 27 | $129,396.73 (275th)
 | 16,091.0 |  | 3 | 10 | 1 | 2 | 10 | 5 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |