Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jennifer Harkness:
 
Jennifer Harkness
Canada  
 
Vital Statistics
 
Photo Unavailable
Birth Date May 14, 1968 (56 years old)
Home Town Toronto
Resides Toronto, ON
Height 5'5"
  Best Finish Winnings
United States 17th $0
   WPVA 17th $0
International 9th (2 times) $8,031
   FIVB 9th (2 times) $8,031
Pan American 10th $0
   PAN AM 10th $0
Overall 9th (2 times) $8,031
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th 33rd 35th 49th 57th
1994 WPVA 1 0 0 0 0 0 0 0 0 $0.00 4.0 81st 0 1 0 0 0 0 0
Total   1 0 0 0 0 0 0 0 0 $0.00 4.0   0 1 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th 33rd 35th 49th 57th
1994 FIVB 1 0 0 0 0 0 0 1 0 $781.25 3.0 38th 0 0 0 0 0 0 0
1995 FIVB 1 0 0 0 0 0 0 0 0 $0.00 2.0 161st 0 0 0 0 1 0 0
1996 FIVB 4 0 0 0 0 0 0 1 0 $3,125.00 158.0 57th 0 2 1 0 0 0 0
1997 FIVB 5 0 0 0 0 0 0 0 0 $3,425.00 90.0 73rd 1 1 3 0 0 0 0
1998 FIVB 2 0 0 0 0 0 0 0 0 $700.00 31.0 116th 0 0 1 1 0 0 0
1999 FIVB 1 0 0 0 0 0 0 0 0 $0.00 3.0 186th 0 0 0 0 0 1 0
2002 FIVB 1 0 0 0 0 0 0 0 0 $0.00 2.0 268th 0 0 0 0 0 0 1
Total
(Rank)
  15
(812th)
0 0 0 0 0 0 2 0 $8,031.25
(615th)
289.0   1 3 5 1 1 1 1
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th 33rd 35th 49th 57th
1999 PAN AM 1 0 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0
Total
(Rank)
  1
(35th)
0 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0
 
 
Overall
Total
(Rank)
  17 0 0 0 0 0 0 2 1 $8,031.25
(859th)
293.0   1 4 5 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 33rd 35th 49th 57th
Margo Malowney 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 33rd 35th 49th 57th
Kristine Drakich 7 0 0 0 0 0 0 1 0 $4,925 213.0 1 2 2 0 1 0 0
Christy Goodfellow 3 0 0 0 0 0 0 0 0 $1,775 42.0 0 1 2 0 0 0 0
Sue Lesage 2 0 0 0 0 0 0 0 0 $0 17.0 0 0 0 1 0 1 0
Margo Malowney 1 0 0 0 0 0 0 1 0 $781 3.0 0 0 0 0 0 0 0
Milly Evison 1 0 0 0 0 0 0 0 0 $550 12.0 0 0 1 0 0 0 0
Sarah Hogarth 1 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1
Total 15 0 0 0 0 0 0 2 0 $8,031 289.0 1 3 5 1 1 1 1
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 33rd 35th 49th 57th
Sue Lesage 1 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 33rd 35th 49th 57th
Kristine Drakich 7 0 0 0 0 0 0 1 0 $4,925 213.0 1 2 2 0 1 0 0
Sue Lesage 3 0 0 0 0 0 0 0 1 $0 17.0 0 0 0 1 0 1 0
Christy Goodfellow 3 0 0 0 0 0 0 0 0 $1,775 42.0 0 1 2 0 0 0 0
Margo Malowney 2 0 0 0 0 0 0 1 0 $781 7.0 0 1 0 0 0 0 0
Milly Evison 1 0 0 0 0 0 0 0 0 $550 12.0 0 0 1 0 0 0 0
Sarah Hogarth 1 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1
 
Total 17 0 0 0 0 0 0 2 1 $8,031 293.0 1 4 5 1 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 33rd 35th 49th 57th
Puerto Rico: Isla Verde WPVA 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 33rd 35th 49th 57th
Australia: Melbourne FIVB 1 0 0 0 0 0 0 0 0 $1,100 36.0 1 0 0 0 0 0 0
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 0 $1,250 29.0 0 0 2 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1
Canada: Toronto FIVB 2 0 0 0 0 0 0 0 0 $0 17.0 0 0 0 1 0 1 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 0 $675 18.0 0 1 0 0 0 0 0
Italy: Pescara FIVB 1 0 0 0 0 0 0 0 0 $550 12.0 0 0 1 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 1 0 $1,550 68.0 0 0 1 0 0 0 0
Puerto Rico: Carolina Beach FIVB 2 0 0 0 0 0 0 1 0 $1,906 63.0 0 1 0 0 0 0 0
United States: Hermosa Beach FIVB 2 0 0 0 0 0 0 0 0 $400 16.0 0 0 1 0 1 0 0
Total 15 0 0 0 0 0 0 2 0 $8,031 289.0 1 3 5 1 1 1 1
 
Pan American
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th 33rd 35th 49th 57th
Canada: Winnipeg PAN AM 1 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
 
Total 17 0 0 0 0 0 0 2 1 $8,031 293.0 1 4 5 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.