Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
William Hoey:
 
William Hoey
Canada  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st 49th
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st 49th
Australia: Shepparton FIVB 1 0 0 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0
Brazil: Miguel Pereira FIVB 1 0 0 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0 0
Bulgaria: Sofia FIVB 2 0 0 0 0 2 0 0 0 0 € 300 120.0 0 0 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st 49th
France: Montpellier FIVB 1 0 0 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0 0
India: Visakhapatnam FIVB 1 0 0 0 0 1 0 0 0 0 $150 60.0 0 0 0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Mexico: Cancun FIVB 1 0 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0
Netherlands: Nijmegen FIVB 1 0 0 0 0 1 0 0 0 0 € 150 60.0 0 0 0 0 0 0 0 0
Oman: Muscat FIVB 1 0 0 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Philippines: Manila FIVB 1 0 0 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 21st 25th 31st 33rd 41st 49th
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0
Thailand: Bangkok FIVB 1 0 0 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0 0
Total 19 0 0 0 0 1 0 0 0 1 $750 861.0 0 3 3 2 2 4 3 0
 
Total 31 0 0 0 0 5 1 0 1 4 $1,851 1,513.0 2 3 3 2 2 4 3 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.