| 
				
					| 
							
								| Maria Rocio "Chio" Montes Marquez |  
								| Mexico   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | January 21, 1968 (57 years old) |  
														| Home Town | Zacatecas |  
														| Resides | Mexico DF |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 8th | $5,738 |  
														| FIVB | 8th | $5,738 |  
														| Overall | 8th | $5,738 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1994 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,125.00 | 5.0 | 35th | 0 | 0 | 0 |  
							| 1995 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,062.50 | 27.0 | 54th | 2 | 5 | 0 |  
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550.00 | 12.0 | 160th | 0 | 0 | 1 |  
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 17.0 | 119th | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $5,737.50 (751st)
 | 61.0 |  | 2 | 5 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $5,737.50 (1024th)
 | 61.0 |  | 2 | 5 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Brazil: Rio de Janeiro | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,063 | 1.0 | 1 | 0 | 0 |  
							| Chile: La Serena | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 1 | 0 |  
							| Italy: Pescara | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $550 | 12.0 | 0 | 0 | 1 |  
							| Japan: Osaka | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,500 | 10.0 | 0 | 1 | 0 |  
							| Korea: Pusan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 | 5.0 | 0 | 1 | 0 |  
							| Mexico: Acapulco | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 17.0 | 0 | 0 | 1 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 | 5.0 | 0 | 1 | 0 |  
							| United States: Clearwater | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 6.0 | 1 | 0 | 0 |  
							| United States: Hermosa Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 | 5.0 | 0 | 1 | 0 |  
							| Total |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $5,738 | 61.0 | 2 | 5 | 2 |  
							|  |  
							| Total |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $5,738 | 61.0 | 2 | 5 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 8/4-7 | Osaka, Japan | Paula Soto Eguiluz |  | 8 | $1,125.00 | 5 |  
								|  |  
								| 2/9-12 | La Serena, Chile | Paula Soto Eguiluz |  | 17 |  | 0 |  
								| 3/2-5 | Rio de Janeiro, Brazil | Paula Soto Eguiluz |  | 13 | $1,062.50 | 1 |  
								| 5/5-7 | Clearwater, United States | Paula Soto Eguiluz |  | 13 | $500.00 | 6 |  
								| 7/14-16 | Hermosa Beach, United States | Paula Soto Eguiluz |  | 17 | $375.00 | 5 |  
								| 7/20-22 | Pusan, Korea | Paula Soto Eguiluz |  | 17 | $375.00 | 5 |  
								| 7/27-29 | Osaka, Japan | Paula Soto Eguiluz |  | 17 | $375.00 | 5 |  
								| 8/25-27 | Espinho, Portugal | Paula Soto Eguiluz |  | 17 | $375.00 | 5 |  
| Summary |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 13th (2 times) |  
| Winnings: | $3,063 |  
| Points: | 27 |  
| Ranking: | 54th |  |  
								|  |  
								| 7/4-6 | Pescara, Italy | Mayra Huerta | 25 | 25 | $550.00 | 12 |  
								|  |  
								| 4/7-11 | Acapulco, Mexico | Laura Miranda | 12 | 25 | $1,000.00 | 17 |  |  |