| 
				
					| 
							
								| Amanda Jane Glover |  
								| England   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  
 | 
													
														| Birth Date | July 16, 1970 (55 years old) |  
														| Home Town | Weymouth |  
														| Resides | Gloulestershire |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 9th (7 times) | $36,425 |  
														| FIVB | 9th (7 times) | $36,425 |  
														| Europe | 13th | € 750 |  
														| CEV | 13th | € 750 |  
														| Overall | 9th (7 times) | $37,208 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1993 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $531.25 | 1.0 | 35th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $2,187.50 | 7.0 | 28th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $5,281.25 | 57.0 | 32nd | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,850.00 | 233.0 | 45th | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,375.00 | 111.0 | 64th | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| 1998 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 78.0 | 77th | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |  
							| 1999 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $8,250.00 | 239.0 | 47th | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |  
							| 2000 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9,250.00 | 251.0 | 67th | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 268th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2003 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 22.0 | 171st | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |  
							| Total (Rank)
 |  | 58 (251st)
 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | $36,425.00 (365th)
 | 1,001.0 |  | 8 | 16 | 16 | 0 | 2 | 3 | 3 | 3 |  
							|  |  
								
							 
							| 1999 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750.00 | 29.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (780th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750.00 (429th)
 | 29.0 |  | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 61 (423rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | $37,208.38 (474th)
 | 1,030.0 |  | 9 | 17 | 16 | 1 | 2 | 3 | 3 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Audrey Cooper | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | $33,850 | 890.0 | 8 | 14 | 14 | 0 | 0 | 3 | 2 | 0 |  
							| Vanessa Malone | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,575 | 87.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| Denise Austin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |  
							| Total | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | $36,425 | 1,001.0 | 8 | 16 | 16 | 0 | 2 | 3 | 3 | 3 |  
							|  |  
								
							 
							| Audrey Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 29.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Denise Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 29.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Audrey Cooper | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | $34,633 | 919.0 | 9 | 15 | 14 | 0 | 0 | 3 | 2 | 0 |  
							| Denise Austin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |  
							| Vanessa Malone | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,575 | 87.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | $37,208 | 1,030.0 | 9 | 17 | 16 | 1 | 2 | 3 | 3 | 3 |  
								|  |  |  |