Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Maksim Hudyakov:
 
Maksim Hudyakov
Russia  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st CQ
Australia: Sydney FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 1 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0 0 0
Bulgaria: Sofia FIVB 1 1 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0 0 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $750 75.0 0 0 0 1 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st CQ
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 1
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 1 0
Czech Republic: Prague FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 2 0 0 0
France: Montpellier FIVB 1 0 0 0 0 1 0 0 $250 40.0 0 0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 0 0 1 0 0
Italy: Pinarella di Cervia FIVB 1 1 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0 0 0 0
Morocco: Agadir FIVB 1 1 0 0 0 0 0 0 $2,000 200.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st CQ
Netherlands: Apeldoorn FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 2 0 0 0 0 0 0 0 $0 160.0 0 0 0 0 0 2 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0 0 0
Russia: Anapa FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0
Russia: Anapa FIVB 1 0 0 0 0 1 0 0 € 300 60.0 0 0 0 0 0 0 0 0 0
Russia: Moscow FIVB 6 0 0 0 0 0 0 0 $5,125 460.0 0 0 0 4 0 1 0 1 0
Russia: Sochi FIVB 2 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 1 0 0 0
Rwanda: Rubavu FIVB 1 0 0 1 0 0 0 0 $1,000 160.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st CQ
Türkiye: Alanya FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0 0
Total 38 2 0 2 0 3 0 4 $21,225 2,976.0 0 2 0 7 0 9 1 7 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st CQ
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1 0 0 0 0
Azerbaijan: Baku CEV C&S 1 1 0 0 0 0 0 0 € 440 100.0 0 0 0 0 0 0 0 0 0
Czech Republic: Pelhrimov CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 0 0 0 0 0
France: Montpellier CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0 0 0
Germany: Stuttgart CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0 0 0
Latvia: Jurmala CEV 2 0 0 0 0 0 0 1 € 313 88.0 0 0 1 0 0 0 0 0 0
Latvia: Jurmala CEV C&S 1 0 0 1 0 0 0 0 € 975 112.0 0 0 0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 2 0 0 0 0 1 0 0 € 300 147.0 1 0 0 0 0 0 0 0 0
Portugal: Porto CEV Under Age 1 0 0 0 1 0 0 0 € 0 70.0 0 0 0 0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st CQ
Russia: Yantarny CEV C&S 1 0 0 0 0 0 1 0 € 80 35.0 0 0 0 0 0 0 0 0 0
Serbia: Novi Sad CEV 1 0 0 0 0 1 0 0 € 1,375 180.0 0 0 0 0 0 0 0 0 0
Türkiye: Antalya CEV C&S 2 0 0 0 0 0 0 0 € 113 105.0 1 0 0 1 0 0 0 0 0
Total 16 1 0 1 1 2 1 1 € 3,845 1,099.0 2 2 2 2 1 0 0 0 0
 
Total 58 5 0 3 1 7 1 5 $29,001 4,395.0 2 4 2 9 1 9 1 7 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.