| 
				
					| 
							
								| Gayle Stammer |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: VolleyShots.com
 | 
													
														| Birth Date | October 22, 1962 (63 years old) |  
														| Home Town | San Antonio, TX |  
														| Resides | Capitola, CA |  
														| Height | 6'2" |  
														| College | St. Philips Junior College/Louisiana State |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $126,006 |  
														| AVP | 9th (3 times) | $4,925 |  
														| BVA | 9th (5 times) | $6,891 |  
														| P&R | 5th | $0 |  
														| Star Games | 12th | $1,000 |  
														| USAV | 9th | $1,875 |  
														| WPVA | 1st | $111,315 |  
														| International | 13th (3 times) | $4,000 |  
														| FIVB | 13th (3 times) | $4,000 |  
														| Overall | 1st | $130,006 |  |  |  
							
								
							 
								| Stammer's best finish was a first with Monique Oliver in 1994 at Pismo Beach. Stammer attended both St. Philips Junior College (1981-82) in San Antonio, Tex, and Louisiana State (1982-84). She was a junior college All-American and an All-Southeastern Conference performer at LSU. Stammer played Major League Volleyball and competed in the Italian Professional League. Her sister (Wendy) also plays professional volleyball.
 |  |  
							
								
							 
								|  |  
								| 
										WPVA Most Improved Player 1990 |  
							
								
							 
								|  |  
								
							 
							| 1987 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125.00 | 6.0 | 50th | 0 | 0 | 0 | 0 | 0 |  
							| 1988 | WPVA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $400.00 | 20.0 | 28th | 0 | 2 | 0 | 0 | 0 |  
							| 1989 | P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 |  
							| 1989 | WPVA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | $2,810.00 | 51.5 | 25th | 0 | 3 | 1 | 1 | 0 |  
							| 1990 | WPVA | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 6 | $9,537.50 | 184.0 | 14th | 0 | 0 | 1 | 0 | 0 |  
							| 1991 | WPVA | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 6 | $10,375.00 | 216.0 | 17th | 0 | 2 | 1 | 0 | 0 |  
							| 1992 | WPVA | 16 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 7 | $14,962.50 | 236.0 | 16th | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | WPVA | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | $6,785.00 | 180.0 | 12th | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | WPVA | 15 | 1 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 2 | $21,450.00 | 319.0 | 9th | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | WPVA | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | $8,300.00 | 109.0 | 22nd | 0 | 2 | 1 | 1 | 0 |  
							| 1996 | WPVA | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | $22,812.50 | 200.4 | 14th | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | WPVA | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | $13,757.50 | 180.0 | 15th | 1 | 1 | 2 | 0 | 0 |  
							| 1998 | Star Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  |  | 1 | 0 | 0 | 0 | 0 |  
							| 1999 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $4,000.00 |  |  | 0 | 1 | 0 | 0 | 0 |  
							| 1999 | USAV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,875.00 | 68.0 | 39th | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | BVA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $6,891.00 | 200.0 | 23rd | 0 | 1 | 1 | 0 | 0 |  
							| 2005 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $925.00 | 108.0 | 79th | 0 | 0 | 3 | 0 | 0 |  
							| Total (Rank)
 |  | 147 (15th)
 | 1 (109th)
 | 2 | 2 | 7 | 25 | 1 | 31 | 2 | 50 | $126,006.00 (58th)
 | 2,077.9 |  | 2 | 12 | 10 | 2 | 0 |  
							|  |  
								
							 
							| 1994 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 1995 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 86th | 0 | 0 | 0 | 1 | 1 |  
							| 1996 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,300.00 | 132.0 | 65th | 0 | 2 | 0 | 0 | 0 |  
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 45.0 | 100th | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000.00 (866th)
 | 186.0 |  | 0 | 3 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 153 (75th)
 | 1 (412th)
 | 2 | 2 | 7 | 25 | 1 | 31 | 2 | 50 | $130,006.00 (232nd)
 | 2,263.9 |  | 2 | 15 | 11 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |