Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Aaron Smith:
 
Aaron Smith
United States  
 
Vital Statistics
 

Photo: Tanya Matheys
Resides San Diego, CA
  Best Finish Winnings
United States 7th $20,650
   AVP 7th $20,650
   USAV 21st $0
Overall 7th $20,650
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
1995 AVP 5 0 0 0 0 0 0 0 $1,875.00     0 2 0 2 1
1996 AVP 4 0 0 0 0 0 0 0 $1,815.00     0 2 0 1 1
1997 AVP 17 0 0 0 0 0 0 1 $8,505.00     0 8 0 6 2
1998 AVP 19 0 0 0 0 0 1 2 $5,604.50     0 13 0 3 0
1999 AVP 10 0 0 0 0 0 0 0 $2,850.00     4 5 0 1 0
1999 USAV 1 0 0 0 0 0 0 0 $0.00 25.5 49th 0 0 1 0 0
Total
(Rank)
  56
(204th)
0 0 0 0 0 1 3 $20,649.50
(232nd)
25.5   4 30 1 13 4
 
 
 
 
 
Overall
Total
(Rank)
  56
(576th)
0 0 0 0 0 1 3 $20,649.50
(659th)
25.5   4 30 1 13 4
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
David Smith 37 0 0 0 0 0 1 3 $15,697   0 18 0 12 3
Peter Goers 8 0 0 0 0 0 0 0 $2,600   4 3 0 1 0
Jim Nichols 3 0 0 0 0 0 0 0 $495   0 3 0 0 0
Leland Quinn 2 0 0 0 0 0 0 0 $613   0 2 0 0 0
Curtis Griffin 1 0 0 0 0 0 0 0 $500   0 1 0 0 0
Sean Scott 1 0 0 0 0 0 0 0 $250   0 1 0 0 0
Mark Paaluhi 1 0 0 0 0 0 0 0 $248   0 1 0 0 0
Scott Davenport 1 0 0 0 0 0 0 0 $248   0 1 0 0 0
Jason Stimpfig 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Total 55 0 0 0 0 0 1 3 $20,650   4 30 0 13 4
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Sean Scott 1 0 0 0 0 0 0 0 $0 25.5 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 25.5 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
David Smith 37 0 0 0 0 0 1 3 $15,697   0 18 0 12 3
Peter Goers 8 0 0 0 0 0 0 0 $2,600   4 3 0 1 0
Jim Nichols 3 0 0 0 0 0 0 0 $495   0 3 0 0 0
Leland Quinn 2 0 0 0 0 0 0 0 $613   0 2 0 0 0
Sean Scott 2 0 0 0 0 0 0 0 $250 25.5 0 1 1 0 0
Curtis Griffin 1 0 0 0 0 0 0 0 $500   0 1 0 0 0
Mark Paaluhi 1 0 0 0 0 0 0 0 $248   0 1 0 0 0
Scott Davenport 1 0 0 0 0 0 0 0 $248   0 1 0 0 0
Jason Stimpfig 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
 
Total 56 0 0 0 0 0 1 3 $20,650 25.5 4 30 1 13 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.