| 
				
					| 
							
								| Sandy Lewis |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Brian White
 | 
													
														| Birth Date | December 28, 1981 (43 years old) |  
														| Home Town | Mentor, OH |  
														| Resides | San Diego, CA |  
														| Height | 5'11" |  
														| College | Akron |  
														|  | Best Finish | Winnings |  
														| United States | 49th | $63 |  
														| AVP | 49th | $63 |  
														| Overall | 49th | $63 |  |  |  
							
								
							 
								| Lewis played at Akron, where she twice led the team in kills while being second in digs.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $62.50 | 41.0 | 219th | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $62.50 (1036th)
 | 41.0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $62.50 | 41.0 |  | 0 | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |