Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Maria Ushkova:
 
Maria Ushkova
Russia  
 
Vital Statistics
 

Photo: CEV
Birth Date December 16, 1992 (31 years old)
Home Town Moscow
Height 6'0"
  Best Finish Winnings
International 2nd $3,950
   FIVB 17th (2 times) $3,950
   FIVB AGWC 2nd $0
Europe 2nd € 450
   CEV C&S 3rd € 450
   CEV Under Age 2nd € 0
Overall 2nd (2 times) $4,569
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st
2009 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00 0.0   0 0 0 0
2010 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0
2011 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0
2011 FIVB 5 0 0 0 0 0 0 0 $3,950.00 170.0 102nd 0 2 0 3
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 266th 0 0 0 1
Total
(Rank)
  9 0 1 1 0 0 0 1 $3,950.00
(827th)
179.0   0 2 0 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st
2008 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 10.0   0 0 0 0
2009 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 30.0   0 0 0 0
2010 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 30.0   1 0 0 0
2011 CEV C&S 1 0 0 1 0 0 0 0 € 450.00 40.0   0 0 0 0
2011 CEV Under Age 2 0 1 0 0 0 0 0 € 0.00 75.0   1 0 0 0
Total
(Rank)
  6
(433rd)
0 1 2 1 0 0 0 € 450.00
(499th)
185.0   2 0 0 0
 
 
 
Overall
Total
(Rank)
  15 0 2 3 1 0 0 1 $4,568.66
(1074th)
364.0   2 2 0 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Elizaveta Ryabova 5 0 0 0 0 0 0 0 $3,950 167.0 0 2 0 3
Ekaterina Syrtseva 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1
Total 6 0 0 0 0 0 0 0 $3,950 179.0 0 2 0 4
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Ekaterina Karapischenko 2 0 1 0 0 0 0 1 $0   0 0 0 0
Ksenia Bartie 1 0 0 1 0 0 0 0 $0 0.0 0 0 0 0
Total 3 0 1 1 0 0 0 1 $0 0.0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Elizaveta Ryabova 1 0 0 1 0 0 0 0 € 450 40.0 0 0 0 0
Total 1 0 0 1 0 0 0 0 € 450 40.0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Ksenia Bartie 3 0 0 1 1 0 0 0 € 0 70.0 1 0 0 0
Ekaterina Karapischenko 2 0 1 0 0 0 0 0 € 0 75.0 1 0 0 0
Total 5 0 1 1 1 0 0 0 € 0 145.0 2 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Elizaveta Ryabova 6 0 0 1 0 0 0 0 $4,569 207.0 0 2 0 3
Ekaterina Karapischenko 4 0 2 0 0 0 0 1 $0 75.0 1 0 0 0
Ksenia Bartie 4 0 0 2 1 0 0 0 $0 70.0 1 0 0 0
Ekaterina Syrtseva 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1
 
Total 15 0 2 3 1 0 0 1 $4,569 364.0 2 2 0 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Brazil: Brasília FIVB 2 0 0 0 0 0 0 0 $1,400 69.0 0 1 0 1
Canada: Halifax FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1
Portugal: Porto FIVB Age Group WC 1 0 1 0 0 0 0 0 $0   0 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $2,550 80.0 0 1 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1
Türkiye: Alanya FIVB Age Group WC 1 0 0 1 0 0 0 0 $0 0.0 0 0 0 0
Total 9 0 1 1 0 0 0 1 $3,950 179.0 0 2 0 4
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st
Greece: Loutraki CEV Under Age 1 0 0 0 1 0 0 0 € 0 10.0 0 0 0 0
Israel: Tel Aviv CEV Under Age 1 0 1 0 0 0 0 0 € 0 45.0 0 0 0 0
Italy: Catania CEV Under Age 1 0 0 0 0 0 0 0 € 0 30.0 1 0 0 0
Portugal: Espinho CEV Under Age 1 0 0 1 0 0 0 0 € 0 30.0 0 0 0 0
Portugal: Porto CEV Under Age 1 0 0 0 0 0 0 0 € 0 30.0 1 0 0 0
Russia: Anapa CEV C&S 1 0 0 1 0 0 0 0 € 450 40.0 0 0 0 0
Total 6 0 1 2 1 0 0 0 € 450 185.0 2 0 0 0
 
Total 15 0 2 3 1 0 0 1 $4,611 364.0 2 2 0 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.