| 
				
					| 
							
								| Robert Meeuwsen |  
								| Netherlands   |  
								|     |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 21, 1988 (37 years old) |  
														| Home Town | Nieuwegein |  
														| Resides | Den Haag |  
														| Height | 6'9" |  
														| Web Site | brouwer-meeuwsen.com |  
														|  | Best Finish | Winnings |  
														| United States | 2nd | $7,500 |  
														| AVP | 2nd | $7,500 |  
														| International | 1st (7 times) | $609,838 |  
														| FIVB | 1st (7 times) | $609,363 |  
														| FIVB AGWC | 25th | $0 |  
														| FIVB C&S | 5th | $475 |  
														| Europe | 1st (3 times) | € 42,175 |  
														| CEV | 1st | € 39,250 |  
														| CEV C&S | 1st (2 times) | € 2,925 |  
														| CEV Under Age | 21st | € 0 |  
														| Other | 3rd | $500 |  
														| Other | 3rd | $500 |  
														| Overall | 1st (10 times) | $668,555 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | AVP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,500.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,500.00 (348th)
 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB C&S | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $475.00 | 11.0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2011 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,200.00 | 256.0 | 100th | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |  
							| 2012 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $16,050.00 | 580.0 | 59th | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |  
							| 2013 | FIVB | 11 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | $69,925.00 | 2,610.0 | 13th | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $46,500.00 | 1,400.0 | 38th | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 11 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | $95,000.00 | 2,270.0 | 6th | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 11 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | $77,937.50 | 2,095.0 | 24th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | $17,000.00 | 1,010.0 | 35th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 13 | 3 | 0 | 1 | 2 | 4 | 1 | 2 | $67,000.00 | 3,520.0 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | $49,500.00 | 3,260.0 | 15th | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | FIVB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $10,000.00 | 560.0 | 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | $30,000.00 | 1,440.0 | 12th | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 10 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | $74,375.00 | 3,875.0 | 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 10 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | $40,000.00 | 3,550.0 | 19th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $11,875.00 | 1,620.0 | 72nd | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 134 (48th)
 | 7 (44th)
 | 10 | 8 | 7 | 26 | 1 | 34 | $609,837.50 (34th)
 | 28,057.0 |  | 2 | 18 | 2 | 8 | 1 | 4 | 3 | 1 | 2 |  
							|  |  
								
							 
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2011 | CEV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 3,500.00 | 480.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 1,275.00 | 85.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2012 | CEV | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 4,000.00 | 510.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 1,162.50 | 67.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 2,000.00 | 221.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 487.50 | 126.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 | 197.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | € 5,000.00 | 303.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 3,500.00 | 175.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 5,000.00 | 380.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 3,500.00 | 210.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 29 (43rd)
 | 3 (29th)
 | 2 | 2 | 5 | 5 | 0 | 7 | € 42,175.00 (25th)
 | 3,924.5 |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 166 (87th)
 | 10 (85th)
 | 13 | 11 | 12 | 31 | 1 | 42 | $668,554.68 (56th)
 | 31,981.5 |  | 3 | 19 | 3 | 8 | 1 | 4 | 3 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  |  |