| 
				
					| 
							
								| Kristen Batt-Rohr |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | April 17, 1981 (44 years old) |  
														| Home Town | North Tonawanda, NY |  
														| Resides | Venice, FL |  
														| Height | 6'0" |  
														| College | Kentucky |  
														|  | Best Finish | Winnings |  
														| United States | 1st (5 times) | $88,703 |  
														| AVP | 3rd | $20,790 |  
														| AVP Young Guns | 1st (2 times) | $1,325 |  
														| NVL | 1st (2 times) | $30,900 |  
														| Pro Beach | 2nd (2 times) | $22,563 |  
														| USAV IDQ | 3rd | $0 |  
														| Wide Open | 1st | $13,125 |  
														| NORCECA | 1st | $1,325 |  
														| NORCECA | 1st | $1,325 |  
														| Overall | 1st (6 times) | $90,028 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2008 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 140.0 | 68th | 0 | 1 | 3 | 1 | 0 | 1 | 0 |  
							| 2009 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $615.00 | 311.0 | 89th | 0 | 0 | 2 | 0 | 3 | 0 | 1 |  
							| 2009 | AVP Young Guns | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | $775.00 | 186.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $7,125.00 | 880.0 | 20th | 2 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP Young Guns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $550.00 | 95.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | AVP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Pro Beach | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | $8,562.50 | 684.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,750.00 | 750.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | $13,125.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $3,000.00 | 542.5 | 13th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | $14,000.00 | 845.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | NVL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $875.00 | 240.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | USAV IDQ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | $9,450.00 | 715.0 | 25th | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | $6,275.00 | 2,550.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | $16,750.00 | 4,075.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | $4,750.00 | 1,500.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $500.00 | 375.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 68 (109th)
 | 5 (46th)
 | 5 | 13 | 0 | 10 | 9 | 8 | $88,702.50 (86th)
 | 13,888.5 |  | 3 | 3 | 6 | 1 | 3 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2009 | NORCECA | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $475.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $850.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (269th)
 | 1 (61st)
 | 0 | 1 | 0 | 0 | 1 | 0 | $1,325.00 (133rd)
 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 71 (350th)
 | 6 (110th)
 | 5 | 14 | 0 | 10 | 10 | 8 | $90,027.50 (292nd)
 | 14,008.5 |  | 3 | 3 | 6 | 1 | 3 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |