Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ekaterina Karapischenko:
 
Ekaterina Karapischenko
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 26, 1992 (31 years old)
Home Town Krasnodar
Resides Krasnodar
Height 5'10"
  Best Finish Winnings
International 2nd (2 times) $0
   FIVB AGWC 2nd (2 times) $0
Europe 1st € 90
   CEV 29th € 0
   CEV C&S 9th € 90
   CEV Under Age 1st € 0
Overall 1st $124
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th
2007 FIVB AGWC 2 0 0 0 0 0 0 1 $0.00     0 0 1 0
2008 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00 0.0   0 0 0 0
2009 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0
2010 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0
2011 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0
2012 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00     0 0 0 0
Total
(Rank)
  7 0 2 1 0 1 0 2 $0.00 0.0   0 0 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 1
2007 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 5.0   0 0 0 0
2008 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 25.0   0 0 0 0
2009 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 0.0   0 0 0 0
2011 CEV C&S 1 0 0 0 0 0 0 1 € 90.00 20.0   0 0 0 0
2011 CEV Under Age 2 0 1 0 0 0 0 0 € 0.00 75.0   1 0 0 0
Total
(Rank)
  7
(359th)
1
(82nd)
1 0 0 1 1 1 € 90.00
(732nd)
140.0   1 0 0 1
 
 
 
Overall
Total
(Rank)
  14 1
(363rd)
3 1 0 2 1 3 $123.73 140.0   1 0 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/31/2008 CEV Under Age Loutraki Irina Chaika    
 
Partner Summary
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Irina Chaika 4 0 1 1 0 0 0 1 $0 0.0 0 0 1 0
Maria Ushkova 2 0 1 0 0 0 0 1 $0   0 0 0 0
Ksenia Dabizha 1 0 0 0 0 1 0 0 $0   0 0 0 0
Total 7 0 2 1 0 1 0 2 $0 0.0 0 0 1 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Irina Chaika 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1
Total 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Yulia Abalakina 1 0 0 0 0 0 0 1 € 90 20.0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 90 20.0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Irina Chaika 2 1 0 0 0 1 0 0 € 0 30.0 0 0 0 0
Maria Ushkova 2 0 1 0 0 0 0 0 € 0 75.0 1 0 0 0
Lidia Bogdanova 1 0 0 0 0 0 1 0 € 0 0.0 0 0 0 0
Total 5 1 1 0 0 1 1 0 € 0 105.0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Irina Chaika 7 1 1 1 0 1 0 1 $0 45.0 0 0 1 1
Maria Ushkova 4 0 2 0 0 0 0 1 $0 75.0 1 0 0 0
Ksenia Dabizha 1 0 0 0 0 1 0 0 $0   0 0 0 0
Lidia Bogdanova 1 0 0 0 0 0 1 0 $0 0.0 0 0 0 0
Yulia Abalakina 1 0 0 0 0 0 0 1 $124 20.0 0 0 0 0
 
Total 14 1 3 1 0 2 1 3 $124 140.0 1 0 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Canada: Halifax FIVB Age Group WC 2 0 0 0 0 1 0 1 $0   0 0 0 0
Italy: Modena FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0
Netherlands: The Hague FIVB Age Group WC 1 0 0 1 0 0 0 0 $0 0.0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0
Portugal: Porto FIVB Age Group WC 1 0 1 0 0 0 0 0 $0   0 0 0 0
Türkiye: Alanya FIVB Age Group WC 1 0 1 0 0 0 0 0 $0   0 0 0 0
Total 7 0 2 1 0 1 0 2 $0 0.0 0 0 1 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Czech Republic: Brno CEV Under Age 1 0 0 0 0 1 0 0 € 0 5.0 0 0 0 0
Greece: Loutraki CEV Under Age 1 1 0 0 0 0 0 0 € 0 25.0 0 0 0 0
Israel: Tel Aviv CEV Under Age 1 0 1 0 0 0 0 0 € 0 45.0 0 0 0 0
Portugal: Espinho CEV Under Age 1 0 0 0 0 0 1 0 € 0 0.0 0 0 0 0
Portugal: Porto CEV Under Age 1 0 0 0 0 0 0 0 € 0 30.0 1 0 0 0
Russia: Anapa CEV C&S 1 0 0 0 0 0 0 1 € 90 20.0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1
Total 7 1 1 0 0 1 1 1 € 90 140.0 1 0 0 1
 
Total 14 1 3 1 0 2 1 3 $132 140.0 1 0 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.