| 
				
					| 
							
								| Sven Vismans |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 31, 1988 (37 years old) |  
														| Home Town | Amsterdam |  
														| Resides | Amstelveen/Aalsmeer |  
														| Height | 6'2" |  
														| Web Site | svenvismans.nl |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $3,550 |  
														| FIVB | 3rd | $3,350 |  
														| FIVB AGWC | 9th | $0 |  
														| FIVB C&S | 17th (2 times) | $200 |  
														| Europe | 7th | € 1,178 |  
														| CEV | 21st | € 0 |  
														| CEV C&S | 7th | € 1,178 |  
														| CEV Under Age | 9th | € 0 |  
														| Overall | 3rd | $5,215 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 287th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |  
							| 2010 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $200.00 | 4.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 273rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2015 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 185.0 | 150th | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 381st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 300th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2018 | FIVB | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $541.38 | 210.0 | 275th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $332.90 | 215.0 | 325th | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 60.0 | 260th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (691st)
 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | $3,624.27 (982nd)
 | 717.0 |  | 0 | 4 | 1 | 2 | 0 | 1 | 6 | 1 | 2 |  
							|  |  
								
							 
							| 2007 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 325.00 | 19.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2010 | CEV C&S | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | € 440.00 | 90.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2011 | CEV C&S | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | € 337.50 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75.00 | 7.5 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (72nd)
 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | € 1,177.50 (428th)
 | 414.5 |  | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 49 (676th)
 | 0 | 0 | 1 | 0 | 4 | 1 | 9 | $5,215.50 (1186th)
 | 1,131.5 |  | 4 | 7 | 3 | 4 | 2 | 1 | 6 | 1 | 6 |  
								|  |  
								| Red denotes ranked 1st |  |  |