| Christopher McHugh | 
							 
							
								Australia   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														August 31, 1989 (36 years old) | 
													 
													
														| Home Town | 
														Pambula | 
													 
													
														| Resides | 
														Adelaide | 
													 
													
														| Height | 
														6'6" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (2 times) | 
														$191,238 | 
													 
													
														|    FIVB | 
														1st (2 times) | 
														$191,238 | 
													 
													
														|    FIVB AGWC | 
														5th | 
														$0 | 
													 
													
														| Other | 
														1st (2 times) | 
														$0 | 
													 
													
														|    Other | 
														1st (2 times) | 
														$0 | 
													 
													
														| Overall | 
														1st (4 times) | 
														$191,238 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									
			
			Nicknamed Beanie, McHugh placed ninth with Trent Irwin at the SWATCH-FIVB World Championships for players under the age of 19 at Myslowice, Poland.
  Most embarrassing moment? - Yet to come. What makes you interesting? - My life story. What frightens you? - My mother. What excites you? - Playing volleyball, prize money. If you could compete for Australia in another sport what would it be? - Lawn Bowls. Best bit about coming home after being away? - Mum's cooking, my bed. If you could meet anyone who would it be? - Glenn McGrath, because he is a champion of his sport. 
		
		
								 | 
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2006 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							9.0 | 
							278th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2008 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,800.00 | 
							102.0 | 
							161st | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							4 | 
							2 | 
						 
						
							| 2009 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,300.00 | 
							255.0 | 
							107th | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							2 | 
							6 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,800.00 | 
							291.0 | 
							93rd | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							5 | 
							5 | 
							0 | 
						 
						
							| 2011 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$10,750.00 | 
							456.0 | 
							78th | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							3 | 
							3 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							52.0 | 
							152nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
						 
							
						
							| 2013 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							$22,650.00 | 
							1,430.0 | 
							41st | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$38,000.00 | 
							1,020.0 | 
							59th | 
							0 | 
							3 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$28,900.00 | 
							1,090.0 | 
							54th | 
							0 | 
							3 | 
							0 | 
							0 | 
							3 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$9,187.50 | 
							600.0 | 
							102nd | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							9 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							$16,300.00 | 
							950.0 | 
							45th | 
							0 | 
							2 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							7 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							$6,050.00 | 
							840.0 | 
							137th | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$5,750.00 | 
							905.0 | 
							125th | 
							0 | 
							2 | 
							1 | 
							0 | 
							3 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							FIVB | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000.00 | 
							200.0 | 
							86th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							12 | 
							0 | 
							1 | 
							1 | 
							1 | 
							3 | 
							0 | 
							0 | 
							$26,000.00 | 
							3,330.0 | 
							16th | 
							1 | 
							3 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2023 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							$12,250.00 | 
							2,350.0 | 
							63rd | 
							1 | 
							2 | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,500.00 | 
							230.0 | 
							345th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							130 (54th) | 
							2 (141st) | 
							2 | 
							2 | 
							2 | 
							9 | 
							0 | 
							20 | 
							$191,237.50 (138th) | 
							14,110.0 | 
							  | 
							3 | 
							21 | 
							2 | 
							3 | 
							26 | 
							15 | 
							21 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							132 (157th) | 
							4 (200th) | 
							2 | 
							2 | 
							2 | 
							9 | 
							0 | 
							20 | 
							$191,237.50 (210th) | 
							14,470.0 | 
							  | 
							3 | 
							21 | 
							2 | 
							3 | 
							26 | 
							15 | 
							21 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |