| 
				
					| 
							
								| Tim Oude Elferink |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 13, 1987 (38 years old) |  
														| Home Town | Den Haag |  
														| Resides | The Hague |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $5,100 |  
														| FIVB | 25th | $5,100 |  
														| FIVB AGWC | 4th | $0 |  
														| FIVB C&S | 29th | $0 |  
														| Europe | 3rd | € 2,969 |  
														| CEV | 7th | € 2,100 |  
														| CEV C&S | 5th | € 869 |  
														| CEV Under Age | 3rd | € 0 |  
														| Overall | 3rd | $9,359 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 48.0 | 169th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| 2010 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 248th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2011 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 226th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2013 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 100.0 | 206th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 150.0 | 166th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 18 (868th)
 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | $5,100.00 (854th)
 | 321.0 |  | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 2 |  
							|  |  
								
							 
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 1,100.00 | 310.0 |  | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 75.0 |  | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 400.00 | 42.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 150.00 | 30.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 90.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2011 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2012 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 200.0 |  | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2013 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 56.25 | 98.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 33 (21st)
 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | € 2,968.75 (286th)
 | 1,076.0 |  | 1 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 51 (654th)
 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | $9,358.95 (942nd)
 | 1,397.0 |  | 1 | 7 | 7 | 3 | 4 | 2 | 1 | 6 | 1 | 6 |  
								|  |  
								| Red denotes ranked 1st |  |  |