| 
				
					| 
							
								| Jeremie Simkins Holmes |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | October 3, 1978 (47 years old) |  
														| Resides | Manhattan Beach, CA |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| United States | 2nd | $6,425 |  
														| AVP | 13th | $5,250 |  
														| AVP Young Guns | 2nd | $1,175 |  
														| NVL | 41st | $0 |  
														| Pro Beach | 41st | $0 |  
														| USAV IDQ | 3rd | $0 |  
														| Overall | 2nd | $6,425 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2004 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 44.0 | 113rd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |  
							| 2005 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 65.0 | 104th | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2006 | AVP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 147.0 | 71st | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| 2007 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $525.00 | 66.0 | 111th | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $875.00 | 26.0 | 123rd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,725.00 | 606.0 | 53rd | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP Young Guns | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | $1,175.00 | 359.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $525.00 | 205.0 | 87th | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | USAV IDQ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.6 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 53.0 | 315th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 88.0 | 225th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2023 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 121.5 | 362nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 52 (229th)
 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | $6,425.00 (366th)
 | 1,797.6 |  | 2 | 6 | 7 | 1 | 12 | 1 | 7 | 1 | 1 | 5 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 52 (640th)
 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | $6,425.00 (1087th)
 | 1,797.6 |  | 2 | 6 | 7 | 1 | 12 | 1 | 7 | 1 | 1 | 5 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |