Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Maurizio Pimponi:
 
Maurizio Pimponi
Italy  
  
 
Vital Statistics
 

Photo: Carola Fabrizia Semino
Birth Date September 1, 1970 (53 years old)
Home Town Grosseto
Resides Grosseto
Height 6'3"
  Best Finish Winnings
International 5th (3 times) $57,273
   FIVB 5th (2 times) $55,298
   FIVB C&S 5th $1,975
Europe 2nd € 6,413
   CEV 2nd € 6,413
Overall 2nd $63,508
 
Bio Bits

Olympics (one, 19th, 0-2 Elimination, 0-2 Overall):
• Qualified for Sydney 2000 Olympics as the number 20 seed with Andrea Raffaelli. Lost in the first round of bracket play to Austria's Nikolas Berger/Oliver Stamm, finishing 19th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 36th 37th 41st 49th
1996 FIVB C&S 1 0 0 0 0 0 0 1 $525.00 12.0   0 0 0 0 0 0 0 0 0
1996 FIVB 3 0 0 0 0 0 0 0 $1,500.00 66.0 106th 1 0 0 1 0 0 0 1 0
1997 FIVB C&S 1 0 0 0 0 0 1 0 $700.00 15.0   0 0 0 0 0 0 0 0 0
1997 FIVB 1 0 0 0 0 0 0 1 $1,250.00 40.0 121st 0 0 0 0 0 0 0 0 0
1998 FIVB C&S 1 0 0 0 0 1 0 0 $750.00 18.0   0 0 0 0 0 0 0 0 0
1998 FIVB 10 0 0 0 0 0 0 1 $7,700.00 238.5 62nd 0 2 0 5 0 0 2 0 0
1999 FIVB 13 0 0 0 0 0 0 1 $11,750.00 366.0 49th 1 2 0 4 4 0 0 0 1
2000 FIVB 15 0 0 0 0 1 1 1 $18,500.00 540.0 43rd 1 3 1 7 0 0 0 0 0
2001 FIVB 6 0 0 0 0 0 0 0 $6,500.00 158.0 76th 0 3 0 2 0 1 0 0 0
2002 FIVB 6 0 0 0 0 1 0 0 $7,097.50 198.0 62nd 0 2 0 1 2 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 36th 37th 41st 49th
2003 FIVB 8 0 0 0 0 0 0 0 $1,000.00 85.0 112th 0 0 0 1 3 0 0 4 0
Total
(Rank)
  65
(242nd)
0 0 0 0 3 2 5 $57,272.50
(291st)
1,736.5   3 12 1 21 9 1 2 5 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 36th 37th 41st 49th
1999 CEV 2 0 1 0 0 0 1 0 € 2,962.50 70.5   0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 0 € 675.00 18.0   0 1 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 1 € 2,325.00 40.0   0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 0 € 450.00 15.0   1 0 0 0 0 0 0 0 0
Total
(Rank)
  5
(555th)
0 1 0 0 0 1 1 € 6,412.50
(175th)
143.5   1 1 0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  70
(440th)
0 1 0 0 3 3 6 $63,508.09
(399th)
1,880.0   4 13 1 21 9 1 2 5 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 36th 37th 41st 49th
Andrea Raffaelli 57 0 0 0 0 2 1 3 $51,548 1,568.5 2 12 1 19 9 1 2 4 1
Giorgio Pallotta 3 0 0 0 0 0 0 0 $1,500 66.0 1 0 0 1 0 0 0 1 0
Andrea Ghiurghi 1 0 0 0 0 0 0 1 $1,250 40.0 0 0 0 0 0 0 0 0 0
Riccardo Lione 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 0 1 0 0 0 0 0
Total 62 0 0 0 0 2 1 4 $55,298 1,691.5 3 12 1 21 9 1 2 5 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 36th 37th 41st 49th
Andrea Raffaelli 1 0 0 0 0 1 0 0 $750 18.0 0 0 0 0 0 0 0 0 0
Dio Lequaglie 1 0 0 0 0 0 1 0 $700 15.0 0 0 0 0 0 0 0 0 0
Giorgio Pallotta 1 0 0 0 0 0 0 1 $525 12.0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 1 1 1 $1,975 45.0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 36th 37th 41st 49th
Andrea Raffaelli 5 0 1 0 0 0 1 1 € 6,413 143.5 1 1 0 0 0 0 0 0 0
Total 5 0 1 0 0 0 1 1 € 6,413 143.5 1 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 36th 37th 41st 49th
Andrea Raffaelli 63 0 1 0 0 3 2 4 $58,533 1,730.0 3 13 1 19 9 1 2 4 1
Giorgio Pallotta 4 0 0 0 0 0 0 1 $2,025 78.0 1 0 0 1 0 0 0 1 0
Dio Lequaglie 1 0 0 0 0 0 1 0 $700 15.0 0 0 0 0 0 0 0 0 0
Andrea Ghiurghi 1 0 0 0 0 0 0 1 $1,250 40.0 0 0 0 0 0 0 0 0 0
Riccardo Lione 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 0 1 0 0 0 0 0
 
Total 70 0 1 0 0 3 3 6 $63,508 1,880.0 4 13 1 21 9 1 2 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.