| Jeff Williams | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														September 6, 1965 (60 years old) | 
													 
													
														| Resides | 
														Santa Monica, CA | 
													 
													
														| Height | 
														6'2" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														9th | 
														$3,969 | 
													 
													
														|    AVP | 
														9th | 
														$3,969 | 
													 
													
														| International | 
														2nd (3 times) | 
														$135,000 | 
													 
													
														|    FIVB | 
														2nd (3 times) | 
														$80,500 | 
													 
													
														|    Bonus Money | 
														  | 
														$54,500 | 
													 
													
														| Overall | 
														2nd (3 times) | 
														$138,969 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1988 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750.00 | 
							  | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1991 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,625.00 | 
							  | 
							  | 
							0 | 
							3 | 
							0 | 
						 
						
							| 1992 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,218.75 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375.00 | 
							  | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,968.75 (426th) | 
							  | 
							  | 
							1 | 
							4 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1994 | 
							FIVB | 
							5 | 
							0 | 
							3 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$68,750.00 | 
							99.0 | 
							4th | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							15 | 
							0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							3 | 
							4 | 
							$57,250.00 | 
							147.0 | 
							19th | 
							1 | 
							3 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$9,000.00 | 
							82.0 | 
							98th | 
							1 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							23 (724th) | 
							0 | 
							3 | 
							3 | 
							2 | 
							1 | 
							3 | 
							5 | 
							$135,000.00 (178th) | 
							328.0 | 
							  | 
							2 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							29 | 
							0 | 
							3 | 
							3 | 
							2 | 
							1 | 
							3 | 
							6 | 
							$138,968.75 (260th) | 
							328.0 | 
							  | 
							3 | 
							7 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| California: Hermosa Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$938 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							| California: Manhattan Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$188 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							| California: Pacific Palisades | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							  | 
							1 | 
							0 | 
							0 | 
						 
						
							| California: Seal Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							| Hawaii | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$375 | 
							  | 
							0 | 
							1 | 
							0 | 
						 
						
							| Hawaii: Honolulu | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,219 | 
							  | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,969 | 
							  | 
							1 | 
							4 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Belgium: Ostende | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							7.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Fortaleza | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,000 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							3 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$22,500 | 
							43.0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| France: La Baule | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$4,000 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,000 | 
							24.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$4,500 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Indonesia: Bali | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,000 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,000 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Japan: Enoshima | 
							FIVB | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$7,500 | 
							29.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Korea: Pusan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Russia: St. Petersburg | 
							FIVB | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$12,000 | 
							21.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Marbella | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$2,250 | 
							68.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Tenerife | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| United States: Clearwater | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,500 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Hermosa Beach | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,000 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| United States: Miami | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,500 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							23 | 
							0 | 
							3 | 
							3 | 
							2 | 
							1 | 
							3 | 
							5 | 
							$80,500 | 
							328.0 | 
							2 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							29 | 
							0 | 
							3 | 
							3 | 
							2 | 
							1 | 
							3 | 
							6 | 
							$84,469 | 
							328.0 | 
							3 | 
							7 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |