| 
				
					| 
							
								| Isabelle Forrer |  
								| Switzerland   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 28, 1982 (43 years old) |  
														| Home Town | St. Gallen |  
														| Resides | Oberaach |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $223,250 |  
														| FIVB | 1st | $213,475 |  
														| FIVB AGWC | 2nd | $0 |  
														| FIVB C&S | 1st | $9,775 |  
														| Europe | 1st | € 21,519 |  
														| CEV | 1st | € 20,625 |  
														| CEV C&S | 2nd | € 894 |  
														| CEV Under Age | 2nd (2 times) | € 0 |  
														| Overall | 1st (3 times) | $250,413 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 291st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2002 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 225th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2003 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 28.0 | 162nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |  
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $650.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 126.0 | 91st | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |  
							| 2005 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $625.00 | 13.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 193rd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $325.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 74.0 | 142nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 |  
							| 2007 | FIVB C&S | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | $2,700.00 | 56.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800.00 | 148.0 | 121st | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 |  
							| 2008 | FIVB C&S | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | $3,475.00 | 68.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $7,000.00 | 339.0 | 114th | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |  
							| 2009 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $14,750.00 | 520.0 | 76th | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,850.00 | 340.0 | 83rd | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,000.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500.00 | 119.0 | 122nd | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| 2012 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $14,050.00 | 512.0 | 67th | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2013 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $21,675.00 | 1,635.0 | 47th | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $33,500.00 | 1,220.0 | 55th | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | $42,000.00 | 1,785.0 | 30th | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 16 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | $62,350.00 | 2,175.0 | 15th | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 131 (38th)
 | 2 (137th)
 | 2 | 4 | 5 | 6 | 2 | 17 | $223,250.00 (111th)
 | 9,237.0 |  | 1 | 29 | 0 | 19 | 0 | 16 | 0 | 23 | 4 | 1 |  
							|  |  
								
							 
							| 2000 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 19.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 7.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 19.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 26.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,000.00 | 210.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2011 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,000.00 | 170.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | € 4,625.00 | 580.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 3,000.00 | 262.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 93.75 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | € 5,250.00 | 269.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 800.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 4,000.00 | 294.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 23 (86th)
 | 1 (87th)
 | 5 | 0 | 1 | 3 | 0 | 5 | € 21,518.75 (69th)
 | 2,175.0 |  | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 154 (69th)
 | 3 (212th)
 | 7 | 4 | 6 | 9 | 2 | 22 | $250,412.81 (138th)
 | 11,412.0 |  | 2 | 31 | 1 | 19 | 1 | 17 | 1 | 23 | 4 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |