Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Pedro Sousa:
 
Pedro Augusto Sousa De Oliveira
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 2, 2004 (20 years old)
  Best Finish Winnings
International 4th $100
   FIVB 17th $100
   FIVB AGWC 4th $0
Overall 4th $100
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2021 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 60.0   0 0 0 0 0
2022 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 60.0   0 0 0 0 0
2023 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00 112.0   0 0 0 0 0
2023 FIVB 4 0 0 0 0 0 0 0 $0.00 460.0 215th 0 1 2 0 1
2024 FIVB 5 0 0 0 0 0 0 0 $100.00 470.0 97th 0 0 1 0 3
Total   12 0 0 0 1 2 0 0 $100.00 1,162.0   0 1 3 0 4
 
 
 
 
Overall
Total   12 0 0 0 1 2 0 0 $100.00 1,162.0   0 1 3 0 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Henrique Camboim 4 0 0 0 0 0 0 0 $100 500.0 0 0 2 0 1
Gabriel Dos Reis 4 0 0 0 0 0 0 0 $0 380.0 0 0 1 0 3
Vilsomar Brito 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Total 9 0 0 0 0 0 0 0 $100 930.0 0 1 3 0 4
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Henrique Camboim 2 0 0 0 1 1 0 0 $0 172.0 0 0 0 0 0
Vilsomar Brito 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Total 3 0 0 0 1 2 0 0 $0 232.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Henrique Camboim 6 0 0 0 1 1 0 0 $100 672.0 0 0 2 0 1
Gabriel Dos Reis 4 0 0 0 0 0 0 0 $0 380.0 0 0 1 0 3
Vilsomar Brito 2 0 0 0 0 1 0 0 $0 110.0 0 1 0 0 0
 
Total 12 0 0 0 1 2 0 0 $100 1,162.0 0 1 3 0 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0
Brazil: Miguel Pereira FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0
China: Pingtan FIVB 1 0 0 0 0 0 0 0 $100 90.0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Thailand: Phuket FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 1 0 0 0 $0 112.0 0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Total 12 0 0 0 1 2 0 0 $100 1,162.0 0 1 3 0 4
 
Total 12 0 0 0 1 2 0 0 $100 1,162.0 0 1 3 0 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.