| 
				
					| 
							
								| Arthur Canet |  
								| France   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 1, 2004 (20 years old) |  
														| Home Town | Montpellier |  
														| Resides | Montpellier |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $14,550 |  
														| FIVB | 1st (2 times) | $14,550 |  
														| FIVB AGWC | 1st | $0 |  
														| Europe | 1st (2 times) | € 1,250 |  
														| CEV | 9th | € 1,250 |  
														| CEV Under Age | 1st (2 times) | € 0 |  
														| Overall | 1st (5 times) | $16,128 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $54.97 | 45.0 | 589th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $59.53 | 0.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $720.29 | 280.0 | 165th | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2022 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $5,598.60 | 1,300.0 | 117th | 0 | 1 | 0 | 1 | 0 | 2 |  
							| 2023 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | $6,538.60 | 2,010.0 | 69th | 0 | 0 | 2 | 4 | 0 | 0 |  
							| 2024 | FIVB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $534.60 | 1,030.0 | 124th | 0 | 1 | 0 | 2 | 2 | 1 |  
							| 2025 | FIVB | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $1,245.53 | 510.0 | 211th | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 39 (442nd)
 | 3 (96th)
 | 1 | 2 | 0 | 7 | 0 | 4 | $14,752.12 (557th)
 | 5,483.0 |  | 3 | 2 | 3 | 8 | 3 | 3 |  
							|  |  
								
							 
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 115.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 105.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 (432nd)
 | 2 (43rd)
 | 1 | 1 | 0 | 2 | 0 | 1 | € 1,250.00 (408th)
 | 802.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 46 (721st)
 | 5 (162nd)
 | 2 | 3 | 0 | 9 | 0 | 5 | $16,127.62 (764th)
 | 6,285.0 |  | 3 | 2 | 3 | 8 | 3 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Teo Rotar | 31 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | $13,350 | 4,665.0 | 2 | 2 | 3 | 8 | 2 | 3 |  
							| Keran Duval | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $1,200 | 510.0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 36 | 2 | 1 | 0 | 0 | 7 | 0 | 4 | $14,550 | 5,175.0 | 3 | 2 | 3 | 8 | 3 | 3 |  
							|  |  
								
							 
							| Teo Rotar | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | $0 | 308.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | $0 | 308.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Teo Rotar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Teo Rotar | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | € 0 | 572.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | € 0 | 572.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Teo Rotar | 41 | 5 | 2 | 3 | 0 | 7 | 0 | 4 | $14,882 | 5,775.0 | 2 | 2 | 3 | 8 | 2 | 3 |  
							| Keran Duval | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $1,246 | 510.0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 46 | 5 | 2 | 3 | 0 | 9 | 0 | 5 | $16,128 | 6,285.0 | 3 | 2 | 3 | 8 | 3 | 3 |  
								|  |  |  |