Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Daria Romaniuk:
 
Daria Romaniuk
Ukraine  
 
Vital Statistics
 

Photo: CEV
Birth Date August 12, 2004 (20 years old)
Home Town Chornomorsk
Resides Chornomorsk
Height 5'11"
  Best Finish Winnings
International 1st (3 times) $2,800
   FIVB 1st (2 times) $2,800
   FIVB AGWC 1st $0
Europe 2nd (2 times) € 0
   CEV Under Age 2nd (2 times) € 0
Overall 1st (3 times) $2,938
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 40.0 584th 0 1 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 40.0 209th 0 1 0 0 0
2021 FIVB 3 0 0 0 0 0 0 1 $116.98 165.0 244th 0 0 1 0 1
2022 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 100.0   0 0 0 0 0
2024 FIVB 6 2 0 0 0 1 1 0 $2,820.96 920.0 124th 1 0 0 0 1
Total
(Rank)
  12
(935th)
3
(76th)
0 0 0 1 1 1 $2,937.94
(945th)
1,265.0   1 2 1 0 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2019 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 56.0   0 0 0 0 0
2020 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 72.0   0 0 0 0 0
2021 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 72.0   0 0 0 0 0
2024 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 90.0   0 0 0 0 0
Total
(Rank)
  4
(626th)
0 2 0 2 0 0 0 € 0.00 290.0   0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  16 3
(200th)
2 0 2 1 1 1 $2,937.94
(1296th)
1,555.0   1 2 1 0 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/18/2022 FIVB AGWC Dikili Yeva Serdiuk 3  
2 9/8/2024 FIVB Warsaw Yeva Serdiuk 7 € 500
3 9/22/2024 FIVB Balikesir Yeva Serdiuk 2 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Yeva Serdiuk 7 2 0 0 0 1 0 1 $1,300 745.0 1 0 1 0 1
Anna Chechelnytska 2 0 0 0 0 0 0 0 $0 80.0 0 2 0 0 0
Valentyna Davidova 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0
Maryna Hladun 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1
Total 11 2 0 0 0 1 1 1 $2,800 1,165.0 1 2 1 0 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Yeva Serdiuk 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Yeva Serdiuk 2 0 1 0 1 0 0 0 € 0 162.0 0 0 0 0 0
Anna Chechelnytska 2 0 1 0 1 0 0 0 € 0 128.0 0 0 0 0 0
Total 4 0 2 0 2 0 0 0 € 0 290.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Yeva Serdiuk 10 3 1 0 1 1 0 1 $1,438 1,007.0 1 0 1 0 1
Anna Chechelnytska 4 0 1 0 1 0 0 0 $0 208.0 0 2 0 0 0
Valentyna Davidova 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0
Maryna Hladun 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1
 
Total 16 3 2 0 2 1 1 1 $2,938 1,555.0 1 2 1 0 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Hungary: Budapest FIVB 2 0 0 0 0 0 0 1 € 100 90.0 0 1 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Poland: Warsaw FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Türkiye: Dikili FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 100.0 0 0 0 0 0
Total 4 1 0 0 0 0 1 0 $1,500 510.0 0 0 0 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 1 0 0 0 € 0 56.0 0 0 0 0 0
Slovenia: Ljubljana CEV Under Age 1 0 1 0 0 0 0 0 € 0 72.0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 1 0 0 0 0 0 € 0 72.0 0 0 0 0 0
Türkiye: Termal CEV Under Age 1 0 0 0 1 0 0 0 € 0 90.0 0 0 0 0 0
Total 4 0 2 0 2 0 0 0 € 0 290.0 0 0 0 0 0
 
Total 16 3 2 0 2 1 1 1 $3,409 1,555.0 1 2 1 0 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.