Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kaho Sakaguchi:
 
Kaho Sakaguchi
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 25, 1996 (28 years old)
Home Town Tokyo
Resides Shibuya-ku, Tokyo
Height 5'8"
  Best Finish Winnings
International 1st $7,800
   FIVB 1st $7,800
Other 15th $0
   Other 15th $0
Overall 1st $7,962
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 19th 25th 33rd 41st CQ
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 289th 0 0 0 0 0 0 1 0
2018 FIVB 7 0 1 1 0 2 0 1 $3,350.00 585.0 166th 0 0 1 1 0 0 0 0
2019 FIVB 16 0 2 0 1 0 0 3 $3,660.79 1,140.0 105th 0 0 0 0 2 4 4 0
2020 FIVB 4 1 0 1 0 1 0 0 $951.05 240.0 42nd 0 0 0 0 0 0 0 1
Total
(Rank)
  28
(511th)
1
(202nd)
3 2 1 3 0 4 $7,961.84
(619th)
1,985.0   0 0 1 1 2 4 5 1
 
 
 
 
Overall
Total
(Rank)
  29
(923rd)
1
(387th)
3 2 1 3 0 4 $7,961.84
(863rd)
2,030.0   0 1 1 1 2 4 5 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 11/9/2019 FIVB Tel Aviv Reika Murakami 3 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 19th 25th 33rd 41st CQ
Reika Murakami 18 1 2 1 1 1 0 2 $2,950 1,140.0 0 0 0 0 1 4 4 1
Yukako Suzuki 10 0 1 1 0 2 0 2 $4,850 845.0 0 0 1 1 1 0 1 0
Total 28 1 3 2 1 3 0 4 $7,800 1,985.0 0 0 1 1 2 4 5 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 19th 25th 33rd 41st CQ
Reika Murakami 19 1 2 1 1 1 0 2 $3,112 1,185.0 0 1 0 0 1 4 4 1
Yukako Suzuki 10 0 1 1 0 2 0 2 $4,850 845.0 0 0 1 1 1 0 1 0
 
Total 29 1 3 2 1 3 0 4 $7,962 2,030.0 0 1 1 1 2 4 5 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 19th 25th 33rd 41st CQ
Australia: Shepparton FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0 0
China: Nanjing FIVB 2 0 0 0 0 0 0 1 $850 160.0 0 0 0 0 1 0 0 0
China: Nantong FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0 1
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0
Guam FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0
Israel: Tel Aviv FIVB 1 1 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 0 $750 200.0 0 0 1 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 19th 25th 33rd 41st CQ
Korea: Daegu FIVB 1 0 1 0 0 0 0 0 $700 90.0 0 0 0 0 0 0 0 0
Korea: Ulsan FIVB 1 0 1 0 0 0 0 0 $700 90.0 0 0 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 1 0 0 0 0 0 € 350 90.0 0 0 0 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0
Malaysia: Langkawi FIVB 1 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 19th 25th 33rd 41st CQ
Slovenia: Ljubljana FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 1 € 400 100.0 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0
Vietnam: Tuan Chau Island FIVB 1 0 0 1 0 0 0 0 $500 80.0 0 0 0 0 0 0 0 0
Total 24 0 2 2 0 3 0 3 $6,350 1,625.0 0 0 1 1 2 4 5 1
 
Total 29 1 3 2 1 3 0 4 $8,479 2,030.0 0 1 1 1 2 4 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.