| 
				
					| 
							
								| Brook Bauer |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | September 6, 1998 (27 years old) |  
														| Home Town | Ft. Lauderdale, FL |  
														| Resides | Ft. Lauderdale, FL |  
														| Height | 6'0" |  
														| College | Pepperdine/Florida State |  
														|  | Best Finish | Winnings |  
														| United States | 2nd (4 times) | $39,300 |  
														| AVP | 2nd (4 times) | $39,300 |  
														| International | 1st (2 times) | $14,875 |  
														| FIVB | 1st (2 times) | $14,875 |  
														| Overall | 1st (2 times) | $54,308 |  |  |  
							
								
							 
								| 
 College: Bauer played three seasons of beach volleyball at Pepperdine, finishing with a 43-24 match record, with most of those coming on court one. She was the conference Freshman of the Year, then as a sophomore she was named the conference Defender of the Year and an AVCA First Team All-American. She played one year of beach volleyball at Florida State, where she went 29-12 with Maddie Anderson, with all but one of those matches coming on court number one.
 
 Personal: Bauer helped her high school team win three state championships in her four years. As a junior she was recognized as one of the top 40 high school juniors nationally.
 |  |  
							
								
							 
								|  |  
								| 
										AVP VolleyballMag.com Most Improved 2023 |  
							
								
							 
								|  |  
								
							 
							| 2016 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,250.00 | 200.0 | 96th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 125.0 | 162nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 165.0 | 125th | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2019 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 110.0 | 202nd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2022 | AVP | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | $5,550.00 | 5,738.5 | 33rd | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 10 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | $19,800.00 | 8,408.0 | 1st | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $8,350.00 | 3,481.0 | 20th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $4,350.00 | 2,526.0 | 48th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 32 (318th)
 | 0 | 4 | 0 | 0 | 7 | 2 | 4 | $39,300.00 (145th)
 | 20,753.5 |  | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 1 |  
							|  |  
								
							 
							| 2022 | FIVB | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $578.27 | 320.0 | 262nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 290.0 | 275th | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |  
							| 2024 | FIVB | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | $6,054.71 | 1,520.0 | 79th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $7,875.00 | 1,610.0 | 86th | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 21 (693rd)
 | 2 (137th)
 | 1 | 0 | 2 | 1 | 1 | 2 | $15,007.97 (536th)
 | 3,740.0 |  | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 53 (517th)
 | 2 (285th)
 | 5 | 0 | 2 | 8 | 3 | 6 | $54,307.97 (399th)
 | 24,493.5 |  | 7 | 6 | 2 | 2 | 2 | 2 | 5 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Katie Horton | 15 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | $15,950 | 11,293.5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Megan J. Rice | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | $12,750 | 5,286.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Madelyne Anderson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $4,350 | 2,526.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Madison Fitzpatrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,250 | 210.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Deahna Kraft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 185.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Tina Graudina | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $5,000 | 1,047.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Diana Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Alexis Filippone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Kimberly Hildreth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 32 | 0 | 4 | 0 | 0 | 7 | 2 | 4 | $39,300 | 20,753.5 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 1 |  
							|  |  
								
							 
							| Madelyne Anderson | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | $13,825 | 3,130.0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |  
							| Katie Horton | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $1,050 | 610.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |  
							| Total | 21 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | $14,875 | 3,740.0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 0 |  
							|  |  
								
							 
							| Katie Horton | 20 | 0 | 2 | 0 | 1 | 5 | 1 | 2 | $17,028 | 11,903.5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |  
							| Madelyne Anderson | 19 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | $18,280 | 5,656.0 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |  
							| Megan J. Rice | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | $12,750 | 5,286.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Madison Fitzpatrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,250 | 210.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Deahna Kraft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 185.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Tina Graudina | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $5,000 | 1,047.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Diana Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Alexis Filippone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Kimberly Hildreth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 53 | 2 | 5 | 0 | 2 | 8 | 3 | 6 | $54,308 | 24,493.5 | 7 | 6 | 2 | 2 | 2 | 2 | 5 | 1 |  
								|  |  |  |