Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alexia Richard:
 
Alexia Richard
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 3, 1996 (28 years old)
Home Town La Teste de Buch
Resides Toulouse
Height 6'0"
  Best Finish Winnings
International 4th (2 times) $62,370
   FIVB 4th (2 times) $62,370
   FIVB AGWC 17th (2 times) $0
Europe 1st € 3,840
   CEV 9th € 3,000
   CEV C&S 1st € 840
   CEV Under Age 4th € 0
Overall 1st $66,817
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2014 FIVB AGWC 2 0 0 0 0 0 0 0 0 $0.00 56.0   0 2 0 0 0 0 0 0
2016 FIVB AGWC 1 0 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 1 0
2017 FIVB 1 0 0 0 0 1 0 0 0 $250.00 40.0 252nd 0 0 0 0 0 0 0 0
2018 FIVB 10 0 0 0 0 1 0 0 1 $4,800.00 835.0 119th 0 2 1 0 1 2 0 2
2019 FIVB 9 0 0 0 0 1 0 0 3 $5,000.00 1,020.0 119th 0 0 0 0 1 3 0 1
2020 FIVB 1 0 0 0 0 0 0 0 0 $0.00 80.0 143rd 0 0 0 0 0 1 0 0
2021 FIVB 8 0 0 0 0 0 0 0 2 $5,377.25 840.0 54th 0 0 0 0 3 2 0 1
2022 FIVB 8 0 0 0 1 1 0 0 1 $14,375.00 1,980.0 74th 0 2 2 0 1 0 0 0
2023 FIVB 13 0 0 0 1 3 0 0 4 $26,250.00 3,400.0 25th 1 1 2 1 0 0 0 0
2024 FIVB 11 0 0 0 0 1 0 0 3 $6,375.00 2,050.0 48th 0 3 0 4 0 0 0 0
Total
(Rank)
  64
(199th)
0 0 0 2 8 0 0 14 $62,427.25
(276th)
10,301.0   1 10 5 5 6 8 1 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2015 CEV Under Age 1 0 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0 0 0
2016 CEV C&S 1 0 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0
2016 CEV Under Age 1 0 0 0 1 0 0 0 0 € 0.00 28.0   0 0 0 0 0 0 0 0
2017 CEV C&S 4 1 1 0 0 0 0 1 0 € 840.00 230.0   0 0 0 1 0 0 0 0
2018 CEV 1 0 0 0 0 0 0 0 0 € 0.00 80.0   0 1 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0 0
2023 CEV 1 0 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2024 CEV 1 0 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0 0
Total
(Rank)
  14
(184th)
1
(87th)
1 0 1 0 1 1 1 € 3,840.00
(197th)
1,178.0   0 4 0 1 3 0 0 0
 
 
 
Overall
Total
(Rank)
  78
(293rd)
1
(388th)
1 0 3 8 1 1 15 $66,817.37
(353rd)
11,479.0   1 14 5 6 9 8 1 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/15/2017 CEV C&S Siofok Margaux Carrere 9 € 440
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lezana Placette 55 0 0 0 2 6 0 0 14 $60,970 9,925.0 1 7 5 5 6 7 0 2
Alexandra Jupiter 4 0 0 0 0 0 0 0 0 $1,000 240.0 0 1 0 0 0 1 0 2
Margaux Carrere 2 0 0 0 0 2 0 0 0 $400 80.0 0 0 0 0 0 0 0 0
Total 61 0 0 0 2 8 0 0 14 $62,370 10,245.0 1 8 5 5 6 8 0 4
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lezana Placette 3 0 0 0 0 0 0 0 0 $0 56.0 0 2 0 0 0 0 1 0
Total 3 0 0 0 0 0 0 0 0 $0 56.0 0 2 0 0 0 0 1 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lezana Placette 6 0 0 0 0 0 0 0 1 € 3,000 760.0 0 2 0 0 3 0 0 0
Alexandra Jupiter 1 0 0 0 0 0 0 0 0 € 0 80.0 0 1 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 0 1 € 3,000 840.0 0 3 0 0 3 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Margaux Carrere 4 1 1 0 0 0 0 1 0 € 840 230.0 0 0 0 1 0 0 0 0
Lezana Placette 1 0 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0 0
Total 5 1 1 0 0 0 0 1 0 € 840 286.0 0 1 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lezana Placette 2 0 0 0 1 0 1 0 0 € 0 52.0 0 0 0 0 0 0 0 0
Total 2 0 0 0 1 0 1 0 0 € 0 52.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Lezana Placette 67 0 0 0 3 6 1 0 15 $64,439 10,849.0 1 12 5 5 9 7 1 2
Margaux Carrere 6 1 1 0 0 2 0 1 0 $1,378 310.0 0 0 0 1 0 0 0 0
Alexandra Jupiter 5 0 0 0 0 0 0 0 0 $1,000 320.0 0 2 0 0 0 1 0 2
 
Total 78 1 1 0 3 8 1 1 15 $66,817 11,479.0 1 14 5 6 9 8 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.